Above: Rowan Willis and Wellington Grey Goose. Photo credit: Allyson Lagiovane.
For International Results from 2020 click HERE.
10 January – 16 January 2022
OLIVA (ESP) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Amy Graham | Djoh D’argouges (CSI2*) | 1.30m | 34/49 |
1.30m | 5/14 | ||
1.30m | 15/28 | ||
Crack D’La Rousserie (CSI2*) | 1.40m | 15/53 | |
1.35m | 83/96 | ||
1.35m | 13/57 | ||
Unreachable Z (CSI2*) | 1.45m | 22/25 | |
1.40m | 19/41 | ||
1.40m GP | 21/65 |
WELLINGTON, FL (USA) CSI3
RIDER | HORSE | HEIGHT | PLACE |
Lauren Balcomb | Verdini D’houtveld Z | 1.40m | RET/30 |
1.50m | 3/57 | ||
1.50m GP | 11/45 |
3 January – 9 January 2022
There were no Australian Riders involved in FEI level competition this week
27 December 2021 – 2 January 2022
There were no Australian Riders involved in FEI level competition this week
20 December – 26 December 2021
There were no Australian Riders involved in FEI level competition this week
13 December – 19 December 2021
RIYADH (KSA) CSI5*-W
RIDER | HORSE | HEIGHT | PLACE |
Edwina Tops-Alexander | Fellow Castlefield (CSI5*-W) | 1.45m | =11/26 |
1.60m | 3/22 | ||
1.60m GP | 10/18 | ||
Hazy Toulana (CSI5*-W) | 1.50m | 7/22 | |
1.50m | 3/23 |
FORT WORTH, TX (USA) CSI4*-W
RIDER | HORSE | HEIGHT | PLACE |
Katie Laurie | Koss Van Heiste (CSI4*-W) | 1.45m | 3/46 |
1.50m | 19/38 | ||
1.45m | RET/27 | ||
Cera Caruso (CSI4*-W) | 1.45m | 14/46 | |
1.45m | 7/27 | ||
Django II (CSI4*-W) | 1.50m | 9/38 | |
1.60m | 8/25 | ||
Rowan Willis | Billy Guilder (CSI4*-W) | 1.45m | 9/46 |
1.50m | 14/38 | ||
1.45m | 15/27 | ||
Blue Movie (CSI4*-W) | 1.45m | 13/46 | |
1.60m | 9/25 | ||
1.45m | 8/27 | ||
Wellington Grey Goose (CSI4*-W) | 1.45m | RET/46 | |
1.50m | 11/38 | ||
1.45m | 2/27 | ||
Matt Williams | Yandoo Pennsylvania (CSI4*-W) | 1.45m | 30/46 |
1.50m | 28/38 | ||
1.60m | RET/25 |
6 December – 12 December 2021
THERMAL, CA (USA) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Katie Laurie | Django II (CSI5*) | 1.50m | 5/37 |
1.60m GP | 16/37 | ||
Koss Van Heiste (CSI2*) | 1.40m | 14/29 | |
1.45m | 7/44 | ||
Cera Caruso (CSI5*) | 1.45m | 1/20 | |
1.50m | 20/29 | ||
McCaw MVNZ (CSI2*) | 1.45m | 12/44 | |
1.45m | 7/31 | ||
1.45m GP | 10/45 | ||
Esteban MVNZ (CSI2*) | 1.40m | 18/29 | |
1.45m GP | 37/45 | ||
Rowan Willis | Billy Guilder (CSI5*) | 1.50m | 33/37 |
1.60m GP | RET/37 | ||
Ekita Eindeken Z (CSI2*) | 1.45m | EL/44 | |
1.45m | 21/31 | ||
1.45m GP | 16/45 | ||
Wellington Grey Goose (CSI5*) | 1.50m | 2/29 |
RIYADH (KSA) CSI4*-W
RIDER | HORSE | HEIGHT | PLACE |
Edwina Tops-Alexander | Hazy Toulana (CSI4*-W) | 1.40m | 5/30 |
1.40m | 5/24 | ||
1.60m GP | 1/17 | ||
Fellow Castlefield (CSI4*-W) | 1.50m | 5/24 | |
1.55m | 4/23 |
GENEVA (SUI) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Jake Hunter | Global Jativia (CSIU25-A) | 1.40m | 8/28 |
1.45m | 13/28 | ||
1.45m GP | 16/28 |
29 November – 5 December 2021
THERMAL, CA (USA) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Katie Laurie | Esteban MVNZ (CSI2*) | 1.40m | 6/33 |
1.45m | 14/18 | ||
1.45m GP | 9/37 | ||
McCaw MVNZ (CSI2*) | 1.40m | 19/33 | |
1.45m | 4/43 | ||
1.45m GP | 3/37 | ||
Cera Caruso (CSI5*) | 1.40m | 1/21 | |
1.45m | 17/24 | ||
1.50m | 3/33 | ||
Django II (CSI5*) | 1.50m | 29/38 | |
1.55m GP | 8/35 | ||
Rowan Willis | Billy Guilder (CSI2*) | 1.45m | 13/43 |
1.45m GP | 4/37 | ||
Ekita Eindeken (CSI2*) | 1.45m | 6/18 | |
1.45m GP | 7/37 | ||
Wellington Grey Goose (CSI5*) | 1.50m | WD/33 | |
1.50m | 6/8 | ||
Blue Movie (CSI5*) | 1.40m | RET | |
1.55m GP | 16/35 | ||
Matt Williams | Yandoo Pennsylvania (CSI5*) | 1.50m | 23/38 |
1.55m GP | 16/35 |
OPGLABBEEK (BEL) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Julia Lynch | Copabella Vegas (CSI2*) | 1.40m | 29/106 |
1.45m | 19/47 | ||
Ete De La Mure (CSI1*) | 1.25m | 43/65 | |
1.25m | 28/55 | ||
1.30m GP | 20/47 |
22 November – 28 November 2021
ROUEN (FRA) CSI4*
RIDER | HORSE | HEIGHT | PLACE |
Amy Graham | Crack D’la Rousserie (CSI4*) | 1.40m | 16/79 |
1.40m | 28/49 | ||
1.40m | 25/35 | ||
Unreachable Z (CSI4*) | 1.40m | 26/79 | |
1.45m | 22/49 | ||
Coleraine Des Bergeries (CSI4*) | 1.50m | 45/62 | |
1.50m | 7/60 | ||
1.55m | 27/50 |
KRONENBERG (NED) CSIJ-A
RIDER | HORSE | HEIGHT | PLACE |
Charlie Magnier | Grupo Prom Uranus D’or(CSICh-A) | 1.10m | 1/17 |
1.20m | 14/30 | ||
1.10m | 8/20 | ||
Quinn Z (CSICh-A) | 1.20m | 2/30 | |
1.25m GP | 3/18 |
OPGLABBEEK (BEL) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Jake Hunter | Joyrider (CSI1*) | 1.15m | 29/57 |
1.25m | 66/73 | ||
1.20m | 24/41 | ||
Cerdous (CSI2*) | 1.40m | 74/83 | |
1.45m | 53/63 | ||
1.40m | 45/72 | ||
Conrad 138 (CSI2*) | 1.30m | 48/92 | |
1.35m | 62/88 | ||
1.35m | 18/84 | ||
Julia Lynch | Copabella Vegas (CSI2*) | 1.40m | 22/83 |
1.45m | 7/35 | ||
Ete De La Mure (CSI1*) | 1.25m | 55/73 | |
1.25m | 30/68 | ||
1.30m GP | 31/48 |
15 November – 21 November 2021
LAS VEGAS, NV (USA) CSI4*
RIDER | HORSE | HEIGHT | PLACE |
Rowan Willis | Blue Movie (CSI4*) | 1.45m | 1/31 |
1.50m | 40/42 | ||
1.60m WC | 5/29 | ||
Ekita Eindeken Z (CSI4*) | 1.45m | 5/31 | |
1.50m | 5/42 | ||
1.45m | 21/28 |
PRAHA (CZE) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Edwina Tops-Alexander | Fellow Castlefield (CSI5*) | 1.50m | 29/57 |
1.60m | 14/33 |
OPGLABBEEK (BEL) CSIJ-A
RIDER | HORSE | HEIGHT | PLACE |
Charlie Magnier | Grupo Prom Uranus D’or(CSICh-A) | 1.15m | 10/29 |
1.15m | 6/21 | ||
1.15m | 19/36 | ||
Quinn Z (CSICh-A) | 1.25m | 25/40 | |
1.25m | 13/48 | ||
1.25m GP | 22/29 |
8 November – 14 November 2021
OLIVA (ESP) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Edwina Tops-Alexander | Bacardi VDL (CSI1*) | 1.25m | 36/47 |
Catenda (CSI3*) | 1.40m | 24/47 | |
Hazy Toulana (CSI3*) | 1.40m | 83/93 | |
1.45m | 37/82 | ||
1.45m | 53/66 | ||
Casquell (CSI3*) | 1.45m | 11/94 | |
Christopher Burton | Chedington Blue (CSIYH1*) | 1.25m | =1/83 |
1.30m | 2/78 | ||
Kennedy HX (CSIYH1*) | 1.25m | 42/83 | |
1.30m | 65/78 | ||
Global Dhi Discovery (CSI3*) | 1.30m | 43/59 | |
1.35m | 16/40 | ||
Caliber Royale (CSI1*) | 1.40m | 23/52 | |
1.40m GP | 11/54 | ||
Dantino B (CSI3*) | 1.45m | 65/82 | |
1.45m | 21/66 |
MONTERREY, LA SILLA (MEX) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Rowan Willis | Wellington Grey Goose (CSI5*) | 1.40m | 16/42 |
1.50m | 7/8 | ||
1.45m | 2/47 | ||
Billy Guilder (CSI5*) | 1.50m | 31/47 | |
1.45m | 21/33 | ||
1.60m GP | 22/41 |
AIKEN, SC (USA) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Scott Keach | Wild Thing (CSI3*) | 1.45m | 8/39 |
1.50m GP | 26/30 |
KRONENBURG (NED) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Julie Lynch | Ete De La Mure (CSI1*) | 1.10m | 13/30 |
1.20m | 44/53 | ||
1.25m | 30/62 | ||
Copabella Vegas (CSI1*) | 1.20m | 15/52 | |
1.30m | 39/98 | ||
1.35m GP | 55/76 |
1 November – 7 November 2021
OLIVA (ESP) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Edwina Tops-Alexander | Bacardi VDL (CSI1*) | 1.25m | 38/66 |
1.30m | 31/56 | ||
Catenda (CSI1*) | 1.35m | 16/66 | |
1.40m GP | 3/52 | ||
Hazy Toulana (CSI3*) | 1.40m | 35/83 | |
1.45m | 47/70 | ||
1.45m | 27/67 | ||
Casquell (CSI3*) | 1.45m | 39/92 | |
1.45m | 22/85 | ||
1.60m GP | 28/60 | ||
Christopher Burton | Kennedy HX (CSIYH1*) | 1.25m | =1/81 |
1.25m | =1/82 | ||
1.25m | 32/57 | ||
Chedington Blue (CSIYH1*) | 1.25m | =1/81 | |
1.25m | =1/82 | ||
1.25m | 4/57 | ||
Global Dhi Discovery (CSI3*) | 1.30m | 5/76 | |
1.35m | 63/76 | ||
1.30m | 34/53 | ||
Caliber Royale (CSI3*) | 1.45m | 35/92 | |
1.45m | 40/70 | ||
Dantino B (CSI3*) | 1.45m | 48/85 | |
1.60m GP | 39/60 |
LEXINGTON HORSE PARK, KY (USA) CSI4-W*
RIDER | HORSE | HEIGHT | PLACE |
Rowan Willis | Ekita Eindeken Z (CSI4*-W) | 1.45m | 19/33 |
1.50m | 16/29 | ||
Blue Movie (CSI4*-W) | 1.55m | 27/35 | |
1.60m | 22/35 |
THERMAL, CA (USA) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Matt Williams | Yandoo Pennsylvania (CSI3*) | 1.40m | 4/32 |
1.50m | 29/35 | ||
1.55m GP | 11/29 |
25 October – 31 October 2021
OLIVA (ESP) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Christopher Burton | Chedington Blue (CSIYH1*) | 1.25m | =1/71 |
1.25m | 37/68 | ||
1.25m | 1/45 | ||
Kennedy HX (CSIYH1*) | 1.25m | =1/71 | |
1.25m | 3/68 | ||
1.25m | 7/45 | ||
Global Dhi Discovery (CSI1*) | 1.25m | 10/71 | |
1.25m | 3/71 | ||
1.30m | 19/ | ||
Caliber Royale (CSI2*) | 1.40m | 45/77 | |
1.45m | 29/40 | ||
Dantino B (CSI2*) | 1.45m | 10/43 | |
1.45m | 28/72 | ||
1.45m GP | 30/68 |
TRYON, NC (USA) CSI4-W*
RIDER | HORSE | HEIGHT | PLACE |
Rowan Willis | Blue Movie (CSI4*-W) | 1.45m | 20/44 |
1.60m WC | 14/33 | ||
Ashton Dakota (CSI4*-W) | 1.45m | 30/44 | |
1.50m | 26/36 | ||
Billy Guilder (CSI4*-W) | 1.55m | 24/41 | |
1.80m Puiss. | 4/6 |
VEJER DE LA FRONTERA (ESP) CSIO3*
RIDER | HORSE | HEIGHT | PLACE |
Hilary Scott | Oaks Quizzical (CSI2*) | 1.30m | 27/52 |
1.30m | 29/31 | ||
Oaks Belize (CSI2*) | 1.30m | 45/52 | |
1.30m | 24/31 | ||
1.25m | 17/27 | ||
Oaks Milky Way (CSIO3*) | 1.45m | 19/62 | |
1.45m NC | 7/20 | ||
Oaks Coober Pedy (CSIO3*) | 1.50m | 22/44 | |
1.50m | 27/82 | ||
1.60m GP | RET/57 | ||
Amy Graham | Djoh D’argouges (CSI2*) | 1.30m | 35/52 |
1.35m | 44/49 | ||
1.35m | 30/34 | ||
Hanna Des Bergeries (CSI2*) | 1.35m | 13/67 | |
1.40m | 62/71 | ||
1.40m | 44/70 | ||
1.60m GP | 22/57 | ||
Crack D’La Rousserie (CSI2*) | 1.40m | 11/62 | |
1.45m | 18/88 | ||
1.45m GP | 13/70 | ||
Coleraine Des Bergeries (CSIO3*) | 1.40m | 26/31 | |
1.45m NC | 7/20 | ||
Unreachable Z (CSIO3*) | 1.45m | 40/63 | |
1.45m | 7/11 | ||
1.45m | 46/68 | ||
Jake Hunter | Global Jativia (CSIO3*) | 1.45m | 52/62 |
1.45m NC | 7/20 | ||
1.45m | 43/68 | ||
Joyrider (CSI2*) | 1.20m | 12/25 | |
1.30m | 13/18 | ||
1.25m | 20/27 | ||
Clay Simmonds | Hillbreeze Chacco De Lux (CSI2*) | 1.40m | 38/62 |
1.40m | 24/70 | ||
1.35m | 20/34 | ||
Oaks Burgundy (CSI2*) | 1.20m | 24/25 | |
1.20m | 10/28 | ||
1.25m | 21/27 |
18 October – 24 October 2021
TRYON, NC (USA) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Rowan Willis | Billy Guilder (CSI3*) | 1.45m | 3/42 |
1.50m | 13/59 | ||
1.60m GP | RET/39 | ||
Wellington Grey Goose (CSI3*) | 1.45m | 7/42 | |
1.50m | 3/59 |
VEJER DE LA FRONTERA (ESP) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Amy Graham | Djoh D’argouges (CSI3*) | 1.30m | 16/71 |
1.40m | 88/96 | ||
1.40m | EL/91 | ||
Hanna Des Bergeries (CSI3*) | 1.35m | 9/87 | |
1.40m | 49/65 | ||
Unreachable Z (CSI3*) | 1.45m | 25/94 | |
1.45m | 49/82 | ||
Crack D’La Rousserie (CSI3*) | 1.45m | 58/94 | |
1.40m | 47/96 | ||
Coleraine Des Bergeries (CSI3*) | 1.45m | 21/97 | |
Hilary Scott | Oaks Quizzical (CSI3*) | 1.35m | 79/87 |
1.40m | 60/65 | ||
1.40m | 25/91 | ||
Oaks Milky Way (CSI3*) | 1.40m | 40/104 | |
1.45m | 54/97 | ||
Oaks Coober Pedy (CSI3*) | 1.45m | 83/94 | |
1.45m | 73/82 | ||
Oaks Belize (CSI3*) | 1.20m | 15/34 | |
1.20m | 9/38 | ||
1.25m | 13/40 | ||
Clay Simmonds | Hillbreeze Chacco De Lux (CSI3*) | 1.35m | 8/87 |
1.40m | 64/96 | ||
1.40m | 44/91 | ||
Oaks Burgundy (CSI3*) | 1.20m | 13/34 | |
1.20m | 27/38 | ||
1.25m | 32/40 |
OPGLABBEEK (BEL) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Evie Buller | Durette Z (CSI2*) | 1.40m | 44/64 |
1.35m | 21/48 | ||
1.40m | 11/59 | ||
Elenoor (CSI2*) | 1.45m | 16/29 | |
1.45m | 45/55 | ||
1.45m GP | RET/44 |
SAMORIN (SVK) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Edwina Tops-Alexander | Casquell (CSI2*) | 1.45m | 19/54 |
1.45m GP | 8/52 | ||
Hazy Toulana (CSI5*) | 1.45m | 28/45 | |
1.45m | 11/25 | ||
Fellow Castlefield (CSI5*) | 1.55m | 24/44 | |
1.55m | 14/46 | ||
1.60m GP | 15/32 |
11 October – 17 October 2021
TRYON, NC (USA) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Scott Keach | Wild Thing (CSI3*) | 1.40m | 14/20 |
1.50m | 42/54 | ||
1.60m GP | 6/40 | ||
Lauren Balcomb | Verdini D’houtveld Z (CSI3*) | 1.50m | 4/54 |
1.60m GP | 3/40 |
WHITE SULFUR SPRINGS, WV (USA) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Rowan Willis | Billy Guilder (CSI5*) | 1.45m | 8/38 |
1.50m | 19/45 | ||
Blue Movie (CSI5*) | 1.50m | 8/45 | |
1.60m GP | 9/30 | ||
Conlando 55 (CSI2*) | 1.10m | 11/20 | |
1.40m | 14/26 | ||
1.25m | 13/18 | ||
Wellington Grey Goose (CSI2*) | 1.40m | 2/34 | |
1.45m GP | 1/26 |
VEJER DE LA FRONTERA (ESP) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Amy Graham | Hanna Des Bergeries (CSI2*) | 1.30m | 10/82 |
1.30m | 5/47 | ||
1.35m | 33/53 | ||
Djoh D’argouges (CSI2*) | 1.30m | 30/82 | |
1.35m | 26/70 | ||
1.40m | 19/71 | ||
Unreachable Z (CSI2*) | 1.35m | 16/57 | |
1.35m | 4/70 | ||
1.40m | 52/77 | ||
Coleraine Des Bergeries (CSI2*) | 1.40m | 4/45 | |
1.45m GP | 12/52 | ||
Crack D’La Rousserie (CSI2*) | 1.45m | 9/50 | |
1.45m | 10/59 | ||
Shimona Fraid | Dancing Queen (CSI2*) | 1.30m | 19/47 |
SAMORIN (SVK) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Edwina Tops-Alexander | Casquell (CSI2*) | 1.45m | 20/43 |
1.45m | 20/47 | ||
Hazy Toulana (CSI5*) | 1.45m | 23/44 | |
1.45m | 19/23 | ||
Fellow Castlefield (CSI5*) | 1.55m | 41/42 | |
1.55m | 22/44 | ||
1.60m GP | 20/34 |
4 October – 10 October 2021
TRYON, NC (USA) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Scott Keach | Wild Thing (CSI2*) | 1.40m | 15/50 |
1.45m | 19/60 | ||
1.45m GP | 17/53 | ||
Noble De La Chapelle (CSI2*) | 1.40m | 16/50 | |
1.45m | 56/60 | ||
1.45m | 4/5 | ||
Lauren Balcomb | Verdini D’houtveld Z (CSI2*) | 1.40m | 27/50 |
1.45m | 5/60 | ||
1.45m GP | 12/53 | ||
Thaisa Erwin | Up Des Chaines (CSI2*) | 1.40m | 29/50 |
1.45m | 32/60 | ||
1.45m GP | 22/53 | ||
Grace Long | Happiness VD Hazelhof (CSI2*) | 1.40m | 48/50 |
1.45m | 49/60 | ||
1.45m GP | 34/53 |
SACRAMENTO, RANCHO MURIETA, CA (USA) CSI4*
RIDER | HORSE | HEIGHT | PLACE |
Rowan Willis | Ashton Dakota (CSI4*) | 1.50m | 27/33 |
1.60m | 10/22 | ||
Ekita Eindeken (CSI4*) | 1.50m | 32/33 | |
1.45m | 9/12 | ||
Harley Brown | Apex (CSI4*) | 1.50m | 29/33 |
1.60m | 21/22 |
OPGLABBEEK (BEL) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Jake Hunter | Conrad 138 (CSI1*) | 1.15m | 23/37 |
1.25m | 6/43 | ||
1.30m GP | 19/26 | ||
Joyrider (CSI1*) | 1.15m | 27/37 | |
1.25m | 28/43 | ||
1.20m | 16/23 | ||
Global Jativia (CSI2*) | 1.45m | 2/29 | |
1.45m | 45/63 | ||
1.45m GP | 24/55 | ||
Cerdous (CSI2*) | 1.30m | 35/59 | |
1.35m | 24/72 | ||
1.40m | 28/63 | ||
Clay Simmonds | Hillbreeze Chacco De Lux (CSI2*) | 1.40m | 80/94 |
1.35m | 13/72 | ||
1.40m | 15/63 |
27 September – 3 October 2021
VANCOUVER – LANGLEY, BC (CAN) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Rowan Willis | Ekita Eindeken (CSI2*) | 1.45m | 27/34 |
1.45m GP | 6/32 |
OPGLABBEEK (BEL) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Hilary Scott | Oaks Coober Pedy (CSI2*) | 1.40m | 45/45 |
1.45m | 29/32 | ||
1.45m GP | 31/37 | ||
Oaks Quizzical (CSI2*) | 1.30m | 28/57 | |
1.35m | 37/45 | ||
1.40m | 8/39 | ||
Oaks Belize (CSI1*) | 1.25m | 21/26 | |
1.25m | 15/31 | ||
1.30m GP | 23/26 | ||
Clay Simmonds | Oaks Burgundy (CSI1*) | 1.15m | 15/20 |
1.25m | 27/31 | ||
1.20m | 14/18 | ||
Hillbreeze Chacco De Lux (CSI2*) | 1.40m | 5/45 | |
1.30m | 4/17 | ||
1.40m | 27/39 |
BONHEIDEN (BEL) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Evie Buller | Elenoor (CSI2*) | 1.45m | 37/55 |
1.35m | 35/76 | ||
1.45m | 20/46 | ||
Durette Z (CSI2*) | 1.40m | 6/88 | |
1.40m | 34/57 | ||
1.45m GP | 41/56 | ||
Neon Van’t Bisthof (CSI2*) | 1.40m | 65/88 | |
1.35m | 40/76 | ||
1.35m | 52/60 |
20 September – 26 September 2021
VANCOUVER – LANGLEY, BC (CAN) CSI4*
RIDER | HORSE | HEIGHT | PLACE |
Rowan Willis | Ekita Eindeken (CSI4*) | 1.50m | 7/12 |
1.50m | 16/18 | ||
Ashton Dakota (CSI4*) | 1.50m | 9/12 | |
1.50m | 11/18 | ||
1.60m WC | 4/13 |
CANTELEU (FRA) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Amy Graham | Crack D’la Rousserie (CSI3*) | 1.35m | 6/42 |
1.40m | 13/41 | ||
1.45m | 12/46 | ||
Hanna Des Bergeries (CSI3*) | 1.35m | 36/42 | |
1.35m | 5/14 | ||
1.40m | 6/25 | ||
Coleraine Des Bergeries (CSI3*) | 1.50m | 16/40 | |
1.60m GP | 28/50 |
13 September – 19 September 2021
SPRUCE MEADOWS, CALGARY, AL (CAN) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Katie Laurie | McCaw MVNZ (CSI3*) | 1.20m | 4/9 |
1.40m | 1/16 | ||
1.40m | 1/24 | ||
1.40m | 1/11 | ||
Esteban MVNZ (CSI3*) | 1.30m | 6/19 | |
1.60m | 13/18 | ||
Cera Caruso (CSI5*) | 1.45m | 2/30 | |
1.50m | EL/28 | ||
1.50m | 2/24 | ||
Django II (CSI5*) | 1.55m | 9/33 | |
1.60m | 2/25 | ||
Rowan Willis | Blue Movie (CSI5*) | 1.45m | 13/30 |
1.60m | 5/25 | ||
Everse W (CSI5*) | 1.45m | 28/30 | |
1.50m | RET/28 | ||
1.50m | 5/7 | ||
Conlando 55 (CSI5*) | 1.55m | RET/19 | |
1.55m | 31/33 | ||
1.50m | 3/7 | ||
Wellington Grey Goose (CSI3*) | 1.30m | RET/20 | |
1.45m | 5/19 | ||
1.60m | 2/18 | ||
1.45m | 22/29 | ||
Ashton Dakota (CSI3*) | 1.40m | 9/24 | |
Ekita Eindeken (CSI3*) | 1.45m | 5/29 | |
Hilary Scott | Oaks Milky Way (CSI5*) | 1.55m | 16/33 |
1.60m | 9/25 |
TRAVERSE CITY, MI (USA) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Matt Williams | Yandoo Pennsylvania (CSI5*) | 1.40m | 7/21 |
1.50m | 6/8 |
ROME (ITA) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Edwina Tops-Alexander | Hazy Toulana (CSI5*) | 1.45m | 37/43 |
1.45m | 18/21 | ||
Fellow Castlefield (CSI5*) | 1.55m | 8/43 | |
1.55m | 10/47 | ||
1.60m GP | 13/35 | ||
Shimona Fraid | Dancing Queen (CSI2*) | 1.30m | 25/39 |
1.30m | 25/31 | ||
1.30m | 15/32 | ||
Unreachable Z (CSI2*) | 1.45m | 38/40 | |
1.45m | 13/35 | ||
1.45m GP | 23/30 |
6 September – 12 September 2021
PETALUMA, CA (USA) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Harley Brown | Corpowei (CSI2*) | 1.40m | 4/37 |
1.45m | 17/44 | ||
1.45m GP | 9/33 |
KRONENBURG (NED) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Evie Buller | Durette Z (CSI2*) | 1.40m | 9/63 |
1.45m | 33/63 | ||
1.45m GP | RET/53 | ||
Neon Van’t Bisthof (CSI2*) | 1.40m | 53/63 | |
1.40m | 50/55 | ||
1.40m | 8/16 | ||
Elenoor (CSI2*) | 1.40m | 7/62 | |
1.45m | 3/44 | ||
1.40m | 5/16 | ||
Bellini Z (CSI2*) | 1.35m | 4/47 | |
1.35m | 4/41 | ||
1.40m | 22/36 |
SPRUCE MEADOWS, CALGARY, AL (CAN) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Rowan Willis | Wellington Grey Goose (CSI3*) | 1.30m | 7/27 |
1.40m | 1/16 | ||
Everse W (CSI3*) | 1.40m | 3/21 | |
1.45m | 19/27 | ||
1.45m | 4/11 | ||
Ekita Eindeken (CSI3*) | 1.45m | 22/28 | |
1.45m | 24/27 | ||
1.60m | 9/21 | ||
Blue Movie (CSIO5*) | 1.45m | 8/30 | |
1.60m | 4/28 | ||
Conlando 55 (CSIO5*) | 1.50m | 26/29 | |
Ashton Dakota (CSIO5*) | 1.55m | 22/22 | |
1.55m | 8/29 | ||
1.50m | EL/25 | ||
Katie Laurie | McCaw MVNZ (CSI3*) | 1.45m | 14/28 |
1.60m | RET/21 | ||
Esteban MVNZ (CSI3*) | 1.45m | 24/28 | |
1.45m | 13/27 | ||
Cera Caruso (CSIO5*) | 1.45m | 20/30 | |
1.50m | 21/25 | ||
Django II (CSIO5*) | 1.50m | 4/29 | |
1.60m | 20/28 | ||
Hilary Scott | Oaks Milky Way (CSIO5*) | 1.50m | 29/29 |
1.55m | 22/29 | ||
1.60m | 7/28 |
ROME (ITA) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Edwina Tops-Alexander | Hazy Toulana (CSI5*) | 1.45m | 18/49 |
1.45m | 15/25 | ||
Fellow Castlefield (CSI5*) | 1.55m | 27/47 | |
1.55m | 11/48 | ||
1.60m GP | 23/31 | ||
Shimona Fraid | Dancing Queen (CSI2*) | 1.30m | 27/38 |
1.30m | 9/30 | ||
1.30m | 22/36 | ||
Unreachable Z (CSI2*) | 1.45m | 21/39 | |
1.45m GP | 22/28 |
30 August – 5 September 2021
TRAVERSE CITY, MI (USA) CSI3*
RIDER | HORSE | HEIGHT | PLACE |
Matt Williams | Yandoo Pennsylvania (CSI3*) | 1.45m | 8/18 |
1.45m | 19/20 | ||
1.60m GP | RET/24 |
SPRUCE MEADOWS, CALGARY, AL (CAN) CSI5*
RIDER | HORSE | HEIGHT | PLACE |
Katie Laurie | Django II (CSI5*) | 1.45m | 13/35 |
1.55m | 20/32 | ||
1.60m GP | 17/25 | ||
Cera Caruso (CSI3*) | 1.45m | 3/16 | |
1.45m | 10/36 | ||
1.60m | 12/21 | ||
Esteban MVNZ (CSI3*) | 1.30m | 1/11 | |
1.40m | 11/27 | ||
McCaw MVNZ (CSI3*) | 1.40m | 1/23 | |
1.40m | 18/27 | ||
Rowan Willis | Blue Movie (CSI5*) | 1.50m | 8/17 |
1.60m GP | 7/25 | ||
Ashton Dakota (CSI5*) | 1.50m | 12/17 | |
1.55m | 29/32 | ||
1.50m | 6/21 | ||
Everse W (CSI3*) | 1.40m | 12/26 | |
1.45m | 26/36 | ||
1.40m | 21/27 | ||
Ekita Eindeken Z (CSI3*) | 1.45m | 11/16 | |
1.45m | 28/36 | ||
1.60m | 5/21 |
23 August – 29 August 2021
CHEPSTOW (GBR) CSI2*
RIDER | HORSE | HEIGHT | PLACE |
Christopher Burton | Dantino B (CSI2*) | 1.40m | 30/69 |
1.40m | 34/82 | ||
1.45m GP | 21/60 | ||
Caliber Royale (CSI2*) | 1.40m | 42/69 | |
1.40m | 1/82 | ||
1.40m | 21/42 | ||
Chedington Blue (CSIYH1*) | 1.20m | =1/35 | |
1.20m | 24/30 | ||
1.25m | =1/16 | ||
Kennedy HX (CSIYH1*) | 1.20m | =1/35 | |
1.30m | 6/30 |
16 August – 22 August 2021
DRAMMEN (NOR) CSIO3*
