Above: James Arkins and Eurostar.
For International Results from 2021 click HERE.
12 December – 18 December 2022
RIYADH (KSA) CSI5*-W
RIDER | HORSE | HT | SCORE | PL |
Edwina Tops-Alexander | Corelli De Mies (CSI5*-W) | 1.50 | 1/82.03 | 7/31 |
1.55 WC | 4/76.61 | 14/29 | ||
1.60 | 4/79.72 | 11/23 | ||
Catenda (CSI5*-W) | 1.45 | 11/80.16 | 16/23 | |
1.50 | 24/92.43 | 20/24 |
FORT WORTH, TX (USA) CSI4*-W
RIDER | HORSE | HT | SCORE | PL |
Rowan Willis | Blue Movie (CSI4*-W) | 1.45 | 4/35.50 | 18/39 |
1.60 WC | 12/69.13 | 18/29 | ||
Wellington Grey Goose (CSI4*-W) | 1.45 | 12/41.47 | 34/39 | |
1.50 | RET | RET/38 | ||
James Arkins | Eurostar 1 (CSI4*-W) | 1.50 | 4/67.80 | 14/38 |
1.60 WC | 4/73.09 | 4/29 |
5 December – 11 December 2022
OLIVA (ESP) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Amy Graham | Diorado Du Faurieu Z (CSI3*) | 1.40 | 3/62.20 | 40/85 |
1.40 | 9/74.58 | 40/45 | ||
1.40 | RET | RET/55 | ||
Quiz 10 (CSI3*) | 1.40 | 4/58.10 | 66/85 | |
1.35 | 4/80.30 | 25/31 | ||
1.40 | 3/85.42 | 16/55 |
THERMAL, CA (USA) CSI5*
RIDER | HORSE | HT | SCORE | PL |
James Arkins | Eurostar 1 (CSI5*) | 1.50 | 0/71.58 | 2/40 |
1.60 GP | 10/82.42 | 15/29 |
RIYADH (KSA) CSI4*-W
RIDER | HORSE | HT | SCORE | PL |
Edwina Tops-Alexander | Catenda (CSI4*-W) | 1.40 | 0/48.28 | |
0/33.82 | 6/48 | |||
1.55 GP | EL | EL/22 | ||
Corelli De Mies (CSI4*-W) | 1.50 | 0/73.03 | 8/35 | |
1.50 WC | 1/85.13 | |||
0/49.55 | 3/33 |
KRONENBERG (NED) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Georgina Harvey Lazarus | Crystal Clear North Star (CSI1*) | 1.10 | 0/32.82 | |
0/33.53 | 21/49 | |||
1.30 | 4/69.20 | 42/58 | ||
1.25 | 0/33.91 | |||
21/61.69 | 23/30 | |||
Chillipepper (CSI1*) | 1.30 | 0/48.59 | ||
0/29.82 | 11/42 | |||
1.30 | 0/67.23 | 13/58 | ||
Diablesse (CSI1*) | 1.30 | 0/47.85 | ||
0/30.21 | 12/42 | |||
1.35 GP | 4/70.48 | 18/38 |
28 November – 4 December 2022
OLIVA (ESP) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Amy Graham | Quiz 10 (CSI3*) | 1.30 | 0/59.47 | |
0/31.67 | 12/60 | |||
1.35 | 8/75.78 | 36/46 | ||
1.30 | 0/72.13 | 14/41 | ||
Diorado Du Faurieu Z (CSI3*) | 1.30 | 7/64.70 | 56/60 | |
1.35 | 13/78.04 | 42/46 | ||
1.30 | 5/82.43 | 37/46 |
THERMAL, CA (USA) CSI5*
RIDER | HORSE | HT | SCORE | PL |
James Arkins | Eurostar 1 (CSI5*) | 1.40 | 2/49.58 | 57/73 |
1.50 | 0 (R1) | |||
4/38.83 | 9/38 | |||
1.55 GP | 4/76.61 | 7/12 | ||
Joevaro N (CSI5*) | 1.45 | 8/72.61 | 8/17 | |
1.50 | 12/82.93 | 22/36 |
WELLINGTON, FL (USA) CSI4*
RIDER | HORSE | HT | SCORE | PL |
Thaisa Erwin | Vanturo (CSI4*) | 1.55 | 4/71.34 | 15/47 |
1.60 GP | 12/77.66 | 31/41 |
OPGLABBEEK (BEL) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Georgina Harvey Lazarus | Crystal Clear North Star (CSIYH1*) | 1.35 | 4/40.86 | |
0/29.93 | 57/71 | |||
1.35 | 4/66.64 | 61/74 | ||
Diablesse (CSI1*) | 1.25 | 4/68.65 | 55/74 | |
1.25 | 8/61.63 | 61/70 | ||
1.30 GP | 1/82.00 | 11/46 |
ABU DHABI (UAE) CSI1*
RIDER | HORSE | HT | SCORE | PL |
Jasmine Youlten | Karima Flight (CSI1*) | 1.05 | 0/61.52 | 18/75 |
1.05 AC | 65/57.13 | 15/75 | ||
1.05 | 0 (R1) | |||
8/28.22 | 27/83 | |||
Vanessa Joli | Cherie (CSI1*) | 1.05 | EL | EL/75 |
LA CORUNA (ESP) CSI5*-W
RIDER | HORSE | HT | SCORE | PL |
Julia Lynch | Mr Boombastic (CSI1*) | 1.40 | 0 (R1) | |
1.40 | 0/26.42 | 4/24 | ||
0/64.85 | 15/31 | |||
1.40 GP | 4/71.67 | 12/27 |
21 November – 27 November 2022
OPGLABBEEK (BEL) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Evie Buller | Elenoor (CSI2*) | 1.40 | 0/57.49 | 6/74 |
1.45 | 12/71.19 | 31/45 | ||
1.40 | 0/38.33 | |||
0/32.06 | 3/67 | |||
J-Star (CSIYH1*) | 1.35 | 0/42.63 | ||
0/32.43 | 27/57 | |||
1.35 | 4/69.08 | 37/55 | ||
1.40 | 8/39.76 | |||
4/34.84 | 49/53 | |||
Edwina Tops-Alexander | Toulini Olympic (CSI2*) | 1.40 | 8/68.56 | 72/74 |
1.45 | 2/74.28 | 7/45 | ||
CorelliDe Mies (CSI2*) | 1.45 | 0/69.56 | 14/39 | |
1.45 | 10/74.76 | 45/68 | ||
1.45 GP | 3/78.89 | 14/44 | ||
Catenda (CSI2*) | 1.40 | 8/62.80 | 69/74 | |
1.45 | 0 (R1) | |||
0/37.95 | 1/45 |
MADRID (ESP) CSI1*
RIDER | HORSE | HT | SCORE | PL |
Julia Lynch | Mr Boombastic (CSI1*) | 1.40 GP | 0 (R1) | |
0/31.55 | 3/20 | |||
1.40 | 4/73.53 | 15/23 | ||
1.40 | 0 (R1) | |||
8/29.19 | 12/31 |
14 November – 20 November 2022
LAS VEGAS, NV (USA) CSI4-W*
RIDER | HORSE | HT | SCORE | PL |
James Arkins | Joevaro N (CSI4-W*) | 1.35 | 0/54.64 | 2/31 |
1.35 | 0/(R1) | |||
0/32.90 | 3/34 | |||
1.45 | 4/69.84 | 21/31 | ||
Eurostar 1 (CSI4*-W) | 1.35 | RET | RET/31 | |
1.50 | 4/58.15 | 14/35 | ||
1.60 | 8/69.92 | 13/27 |
WELLINGTON, FL (USA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Thaisa Erwin | Jack (CSI3*) | 1.40 | 4/45.31 | |
0/44.43 | 23/32 | |||
1.55 | 1/86.79 | 9/44 | ||
1.60 GP | 14/81.37 | 27/33 | ||
Vanturo (CSI3*) | 1.45 | 0/35.72 | ||
0/42.38 | 21/48 | |||
1.45 | 0/69.32 | 16/38 |
7 November – 13 November 2022
TORONTO (CAN) CSI5-W*
RIDER | HORSE | HT | SCORE | PL |
Rowan Willis | Blue Movie (CSI5*-W) | 1.45 | 0 (R1) | |
0/30.81 | 4/23 | |||
1.55 | 8/67.51 | 15/23 | ||
1.60 WC | 4/63.88 | 5/21 | ||
DSP Con Carthago (CSI5*-W) | 1.45 | 8/64.65 | 18/21 | |
1.50 | 7/68.71 | 15/19 | ||
1.50 | 4/66.19 | 13/19 |
OLIVA (ESP) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Christopher Burton | Qatar B (CSIYH1*) | 1.25 | 0/77.21 | =1/80 |
0 (R1) | ||||
1.30 | 0/29.85 | 3/75 | ||
Chedington Azzurra (CSIYH1*) | 1.25 | 0/80.41 | =1/80 | |
1.30 | 4/72.60 | 34/75 | ||
Carly 14 (CSIYH1*) | 1.25 | 0/77.85 | =1/80 | |
1.30 | 0 (R1) | |||
8/32.74 | 22/75 | |||
Chedington Blue (CSIYH1*) | 1.40 | 4/81.88 | 22/62 | |
Chedington Fixit (CSI1*) | 1.35 | 0/48.08 | ||
4/29.93 | 30/72 | |||
1.40 GP | 8/82.87 | 41/55 | ||
Dantino (CSI3*) | 1.50 | 4/77.23 | 10/64 | |
1.45 | 4/75.67 | 28/89 | ||
Georgina Harvey Lazarus | Diablesse (CSI1*) | 1.25 | 0/75.59 | 18/55 |
1.25 | 8/48.79 | 34/38 | ||
1.30 | 0/78.00 | 19/63 | ||
Farnell (CSI1*) | 1.20 | 0 (R1) | ||
4/40.33 | 16/45 | |||
0/79.58 | 14/46 | |||
Chillipepper (CSI1*) | 1.30 AC | 65/59.44 | 6/58 | |
Crystal Clear North Star (CSI1*) | 1.30 AC | 65/62.71 | 15/58 | |
1.20 | 0/71.23 | 9/46 | ||
Georgia Price | Cera Cadbury Z (CSI1*) | 1.30 AC | 46/81.92 | 41/58 |
1.30 | RET | RET/34 |
KRONENBERG (NED) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Julia Lynch | Mr Boombastic (CSI2*) | 1.35 | 0/25.42 | |
4/45.28 | 54/79 | |||
1.35 | 0/69.54 | 14/45 | ||
1.40 | 0/25.52 | |||
0/38.05 | 23/71 |
31 October – 6 November 2022
LEXINGTON, KY (USA) CSI4-W*
RIDER | HORSE | HT | SCORE | PL |
Rowan Willis | Blue Movie (CSI4*-W) | 1.50 | 8/72.69 | 22/38 |
1.60 WC | 12/68.69 | 29/35 |
OLIVA (ESP) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Christopher Burton | Chedington Azzurra (CSIYH1*) | 1.25 | 0/68.01 | =1/86 |
1.25 | 0 (R1) | |||
0/27.90 | 1/84 | |||
Qatar B (CSIYH1*) | 1.25 | 0/64.10 | =1/86 | |
1.25 | 0 (R1) | |||
0/27.99 | 2/84 | |||
Carly 14 (CSIYH1*) | 1.25 | 4/61.09 | =50/86 | |
1.25 | 0 (R1) | |||
0/28.62 | 3/84 | |||
Chedington Blue (CSIYH1*) | 1.35 | 0 (R1) | ||
0/38.09 | 2/76 | |||
Chedington Fixit (CSI1*) | 1.35 | 0/72.75 | 45/79 | |
1.40 | 6/63.33 | 43/61 | ||
1.40 GP | 5/73.44 | 36/67 | ||
Dantino (CSI3*) | 1.45 | 4/69.07 | 29/74 | |
1.50 GP | 12/75.92 | 37/55 | ||
Georgina Harvey Lazarus | Crystal Clear North Star (CSI1*) | 1.20 | 0/67.85 | 10/51 |
1.30 | 5/81.87 | 38/53 | ||
1.30 | 4/35.33 | |||
4/37.71 | 61/75 | |||
Chillipepper (CSI1*) | 1.20 | 0/82.02 | 24/51 | |
1.30 | 0/36.97 | |||
0/34.88 | 22/75 | |||
Diablesse (CSI1*) | 1.30 | EL | EL/68 | |
1.20 | 0/36.42 | |||
0/36.52 | 18/56 | |||
Farnell (CSI1*) | 1.20 | 4/38.38 | ||
0/41.25 | 39/56 | |||
1.20 | 4/75.09 | 29/48 | ||
Georgia Price | Cera Cadbury Z (CSI1*) | 1.30 | 19/91.85 | 62/68 |
1.30 | 4/80.98 | 36/53 | ||
1.30 | 0/36.22 | |||
4/39.27 | 53/75 |
VERONA (ITA) CSI5*-W
RIDER | HORSE | HT | SCORE | PL |
Edwina Tops-Alexander | Corelli De Mies (CSI5*) | 1.45 | 0/37.66 | 18/39 |
1.50 | 11/78.23 | 38/41 | ||
Catenda (CSI5*) | 1.50 | 0/70.47 | 11/44 | |
1.55 | RET | RET/44 | ||
1.45 AC | 57/54.98 | 29/43 | ||
Toulini Olympic (CSI5*) | 1.55 | RET | RET/44 | |
1.45 AC | 64/64.91 | 24/43 |
MAASTRICHT (NED) CSI4*
RIDER | HORSE | HT | SCORE | PL |
Evie Buller | Elenoor (CSI1*) | 1.30 | 0/29.20 | |
0/33.12 | 2/28 | |||
1.30 | 0/52.73 | 4/32 | ||
1.35 | 0 (R1) | |||
0/29.37 | 2/23 | |||
Bellini Z (CSI1*) | 1.30 | 0/28.62 | ||
04/38.06 | 20/28 | |||
1.20 | 8/60.84 | 12/16 | ||
1.25 | 0 (R1) | |||
0/38.15 | 9/24 |
24 October – 30 October 2022
TRYON, NC (USA) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Scott Keach | Wild Thing (CSI2*) | 1.40 | RET | RET/32 |
1.45 | 8/75.09 | 39/48 | ||
1.45 | 4/68.66 | 3/7 | ||
1.45 GP | 4/69.83 | 13/41 | ||
Noble De La Chappelle (CSI2*) | 1.45 | 0 (R1) | ||
0/41.71 | 8/48 | |||
Lauren Balcomb | Verdini D’houtveld Z (CSI2*) | 1.40 | RET | RET/32 |
1.45 | 0 (R1) | |||
4/41.07 | 12/48 | |||
1.45 GP | 0 (R1) | |||
0/35.14 | 1/41 |
UPPER MARLBORO, MD (USA) CSI5-W*
RIDER | HORSE | HT | SCORE | PL |
Rowan Willis | Blue Movie (CS!5*-W) | 1.60 | 12/62.59 | 21/30 |
OLIVA (ESP) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Christopher Burton | Halaven (CSIYH1*) | 1.15 | 0/73.37 | =1/67 |
1.15 | 8/82.70 | 41/60 | ||
Chedington Tallulah (CSIYH1*) | 1.25 | 0/74.53 | =1/78 | |
1.25 | 0 (R1) | |||
0/31.25 | 1/74 | |||
Carly 14 (CSIYH1*) | 1.25 | 0/72.54 | =1/78 | |
1.25 | 0 (R1) | |||
0/31.50 | 2/74 | |||
Qatar B (CSIYH1*) | 1.25 | 0/72.27 | =1/78 | |
1.25 | 0 (R1) | |||
0/32.12 | 3/74 | |||
Chedington Blue (CSIYH1*) | 1.35 | 0/76.90 | =1/59 | |
1.35 | 0 (R1) | |||
0/42.09 | 8/58 | |||
Chedington Azzurra (CSI1*) | 1.25 | 0/60.53 | 4/65 | |
1.30 | 0/62.62 | 5/61 | ||
Castlefield Kingston (CSI1*) | 1.25 | 0/78.11 | 36/65 | |
1.25 | 0/57.82 | |||
0/32.04 | 11/67 | |||
Chedington Fixit (CSI2*) | 1.30 | 0/79.13 | 31/95 | |
1.35 | 4/73.36 | 62/81 | ||
1.35 | 4/75.99 | 34/46 | ||
Dantino (CSI2*) | 1.45 | 4/73.17 | 26/67 | |
1.45 GP | 0 (R1) | |||
4/38.96 | 8/67 | |||
Georgina Harvey Lazarus | Farnell (CSI1*) | 1.20 | 0/71.34 | 23/72 |
1.30 | 28/101.19 | 59/63 | ||
Crystal Clear North Star (CSI1*) | 1.20 | 0/77.27 | 36/72 | |
1.20 | 0/76.99 | 18/72 | ||
1.20 | 0/53.39 | |||
0/29.58 | 8/66 | |||
Chillipepper (CSI1*) | 1.30 | 0/80.46 | 10/50 | |
1.30 | 8/69.00 | 49/63 | ||
Diablesse (CSI1*) | 1.30 | 2/87.98 | 18/50 | |
1.30 | 0/31.21 | |||
4/39.83 | 26/58 | |||
Georgie Price | Cera Cadbury Z (CSI1*) | 1.20 | 6/85.32 | 61/72 |
1.20 | 5/89.53 | 45/72 | ||
1.30 | 4/85.68 | 45/63 |
VEJER DE LA FRONTERA (ESP) CSI3O*
RIDER | HORSE | HT | SCORE | PL |
Amy Graham | Unreachable Z (CSIO3*) | 1.50 | 4/68.62 | 14/16 |
1.50 | 0 (R1) | |||
8/35.66 | 27/61 | |||
Quiz 10 (CSI2*) | 1.35 | 0/68.91 | 6/52 | |
1.35 | 12/27.10 | 33/38 | ||
1.35 | 0/71.43 | 12/33 | ||
Sam Griffiths | Gurtera Cher (CSI2*) | 1.35 | 0/69.56 | 7/52 |
1.40 | 7/39.72 | 32/49 | ||
1.35 | 0/24.40 | 7/38 | ||
Fast Company (CSI2*) | 1.20 | 4/76.19 | 28/33 | |
1.20 AC | 65/64.96 | 10/26 |
OPGLABBEEK (BEL) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Edwina Tops-Alexander | Catenda (CSI3*) | 1.40 | 0/65.93 | 18/88 |
1.40 | 0/32.68 | |||
0/36.40 | 26/57 |
17 October – 23 October 2022
VEJER DE LA FRONTERA (ESP) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Amy Graham | Quiz 10 (CSI3*) | 1.35 | 8/77.64 | 48/52 |
1.30 | 4/75.39 | 38/58 | ||
1.35 | 15/46.43 | 37/40 | ||
Unreachable Z (CSI3*) | 1.45 | 8/48.64 | 75/80 | |
1.45 | 8/74.78 | 54/72 | ||
Sam Griffiths | Fast Company (CSI3*) | 1.20 AC | 65/60.24 | 6/42 |
1.20 | 0/81.09 | 11/29 | ||
Gurtera Cher (CSI3*) | 1.30 | 4/67.37 | 34/58 | |
1.35 | 4/48.82 | 21/40 | ||
1.35 | 4/38.52 | 38/66 |
KRONENBURG (NED) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Evie Buller | Elenoor (CSI2*) | 1.40 | 0/35.70 | |
8/29.37 | 27/38 | |||
1.35 | 0/63.17 | 2/26 | ||
1.40 | 4/34.76 | |||
0/34.82 | 25/31 | |||
J-Star (CSI2*) | 1.45 | 16/87.48 | 36/37 | |
1.45 GP | 16/83.00 | 30/37 | ||
Bellini Z(CSI2*) | 1.35 | 0/36.45 | ||
0/32.84 | 4/36 | |||
1.40 | 18/92.79 | 29/30 | ||
1.40 | 0/35.88 | |||
0/32.60 | 11/31 | |||
Jacob Wells | Adele Z (CSI2*) | 1.35 | RET | RET/36 |
Lucina (CSI1*) | 1.20 | 0/47.95 | ||
0/33.84 | 11/19 | |||
1.20 | 0/74.50 | 11/17 | ||
1.25 | 0/40.10 | |||
0/36.99 | 19/30 | |||
Julia Lynch | Mr Boombastic (CSI1*) | 1.30 | 4/51.03 | 37/49 |
1.30 | 0/70.98 | 19/49 | ||
1.35 GP | 4/77.08 | 18/31 |
ST LO (FRA) CSI4*
RIDER | HORSE | HT | SCORE | PL |
Hilary Scott | Oaks Quizzical (CSI2*) | 1.30 | 4/73.04 | 56/65 |
1.35 | EL | EL/52 | ||
Yalambis Harlequin (CSI4*) | 1.50 | 12/74.29 | 50/50 | |
1.45 | 4/43.06 | 18/21 | ||
Oaks Milky Way (CSI4*) | 1.50 | 12/63.19 | 41/53 | |
1.45 | 0/68.26 | |||
0/39.40 | 6/37 | |||
1.55 GP | 4/71.40 | 17/50 |
RIYADH (KSA) CSI5*
RIDER | HORSE | HT | SCORE | PL |
Edwina Tops-Alexander | Toulini Olympic (CSI5*) | 1.45 | 1/59.10 | 37/51 |
1.45 | 4/80.59 | 11/18 | ||
Greatest Boy (CSI5*) | 1.55 | 6/83.04 | 35/45 | |
1.55 | 6/81.77 | 27/38 | ||
1.55 | 4/82.73 | 34/49 | ||
1.60 GP | 16/78.87 | 29/35 |
SAN GIOVANNI IN MARIGNANO (ITA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Gabrielle Chugg | Cera Cassiago (CSI3*) | 1.40 | 0/64.33 | 13/78 |
1.45 | 0/68.70 | 20/97 | ||
1.50 GP | 4/78.51 | 17/56 |
10 October – 16 October 2022
TRYON, NC (USA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Scott Keach | Noble De La Chapelle (CSI3*) | 1.40 | 12/51.80 | 34/34 |
1.50 | 8/79.23 | 36/59 | ||
1.50 GP | 10/79.46 | 21/38 | ||
David Cameron | Alan 111Z (CSI3*) | 1.45 | 0/50.48 | |
4/44.47 | 12/28 | |||
1.50 | 16/81.35 | 52/59 | ||
Lauren Balcomb | Verdini D’houtveld (CSI3*) | 1.50 | 4/81.26 | 30/59 |
1.50 GP | 0 (R1) | |||
0/38.99 | 3/38 | |||
Rowan Willis | Wellington Grey Goose (CSi3*) | 1.50 | 9/87.22 | 43/59 |
1.50 GP | RET | RET/38 |
SAN GIOVANNI IN MARIGNANO (ITA) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Gabrielle Chugg | Cera Cassiago (CSI2*) | 1.40 | 0/65.44 | 9/98 |
1.45 | 8/70.07 | 30/68 | ||
1.45 GP | 77.14 | 31/59 |
VEJER DE LA FRONTERA (ESP) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Sam Griffiths | Fast Company (CSI3*) | 1.10 | 0/68.84 | 8/19 |
1.20 | 0/75.37 | 5/21 | ||
1.25 | 0/67.01 | 5/31 | ||
Gurtera Cher (CSI3*) | 1.30 | 0/67.21 | 11/40 | |
1.35 | 8/42.95 | 41/47 | ||
1.35 | 4/39.89 | 25/ | ||
Amy Graham | Quiz 10 (CSI3*) | 1.30 | 0/74.90 | 22/40 |
1.35 | 4/45.07 | 37/47 | ||
1.35 | 8/41.77 | 30/38 | ||
Unreachable Z (CSI3*) | 1.45 | 4/58.30 | 27/44 | |
1.45 | 0/70.31 | 7/42 | ||
1.50 GP | 4/76.60 | 17/38 |
3 October – 9 October 2022
TRYON, NC (USA) CSI2*
RIDER | HORSE | HT | SCORE | PL |
David Cameron | Alan 111Z (CSI2*) | 1.40 | 0/56.61 | |
0/29.59 | 9/30 | |||
1.45 | 3/82.59 | 16/34 | ||
1.45 | 4/74.06 | 22/33 | ||
Scott Keach | Wild Thing (CSI2*) | 1.40 | 0/54.61 | |
0/31.33 | 12/30 | |||
1.45 | 0/(R1) | |||
0/42.00 | 5/34 | |||
1.45 | 6/77.10 | 26/33 | ||
Noble De La Chapelle (CSI2*) | 1.40 | EL | EL/30 | |
1.45 | 4/78.26 | 25/34 | ||
1.45 | 4/84.43 | 2/4 | ||
1.45 | 0 (R1) | |||
4/43.19 | 9/33 | |||
Lauren Balcomb | Verdini D’houtveld (CSI2*) | 1.40 | 0/58.46 | |
0/36.76 | 16/30 | |||
1.45 | 0 (R1) | |||
0/38.46 | 3/34 | |||
1.45 | 0 (R1) | |||
0/39.95 | 1/33 |
LEXINGTON, KY (USA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Thaisa Erwin | Jack (CSI3*) | 1.45 | 0/76.42 | 10/36 |
1.45 | 4/75.83 | 19/49 | ||
Vanturo (CSI3*) | 1.45 | 0 (R1) | ||
0/43.75 | 8/49 | |||
1.50 GP | 4/72.78 | 11/32 | ||
Rowan Willis | Wellington Grey Goose (CSI3*) | 1.45 | 0 (R1) | |
0/37.17 | 4/49 | |||
1.50 GP | 0 (R1) | |||
4/37.26 | 5/32 |
SACRAMENTO, RANCHO MURIETA, CA (USA) CSI4*-W
RIDER | HORSE | HT | SCORE | PL |
Matt Williams | Dandy (CSI4*) | 1.50 | 23/83.11 | 26/38 |
1.45 | 4/62.80 | 13/20 | ||
1.60 WC | RET | RET/23 |
OPGLABBEEK (BEL) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Evie Buller | Elenoor (CSI2*) | 1.35 | 0/63.83 | 4/88 |
1.35 | 0/36.62 | |||
4/25.19 | 22/47 | |||
1.40 | 0/36.15 | |||
4/36.61 | 23/53 | |||
J- Star (CSI2*) | 1.35 | 1/81.25 | 48/88 | |
1.40 | 4/75.28 | 65/84 | ||
1.40 | 0/38.59 | |||
0/42.89 | 18/53 | |||
Bellini Z (CSI2*) | 1.30 | 0/37.24 | ||
0/31.77 | 12/32 | |||
1.40 | 0/66.07 | 13/84 | ||
1.45 | RET | RET/29 | ||
Hilary Scott | Yalambis Harlequin (CSI2*) | 1.35 | 15/83.20 | 86/88 |
1.45 | 4/70.97 | 18/27 | ||
1.45 GP | 10/78.35 | 46/58 | ||
Oaks Espionage (CSIYH1*) | 1.15 | 0/77.64 | 21/41 | |
1.15 | 0/41.87 | |||
0/33.19 | 27/38 | |||
1.15 | 0/36.30 | |||
0/31.24 | 12/40 | |||
Oaks Quizzical (CSI2*) | 1.40 | 0/74.85 | 36/84 | |
1.45 | RET | RET/60 | ||
Oaks Milky Way (CSI2*) | 1.40 | 0/77.04 | 41/84 | |
1.40 | 0/36.25 | |||
0/42.51 | 17/53 | |||
Edwina Tops-Alexander | Toulini Olympic (CSI2*) | 1.40 | 0/72.06 | 29/84 |
1.45 | 0 (R1) | |||
0/36.62 | 13/60 | |||
Greatest Boy (CSI2*) | 1.45 | 0/73.91 | 6/27 | |
1.45 GP | 6/78.42 | 34/58 |
BONHEIDEN (BEL) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Andrew Hoy | Hasenacher Balou Couleur (CSI1*) | 1.25 | EL | EL/37 |
1.10 | 0/34.44 | |||
0/29.36 | 7/30 | |||
1.15 | 0/46.80 | |||
0/30.63 | 4/27 |
26 September – 2 October 2022
LEXINGTON, KY (USA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Thaisa Erwin | Vanturo (CSI3*) | 1.45 | 0/70.91 | 16/48 |
1.45 | 1/81.18 | 16/56 | ||
1.50 GP | 0 (R1) | |||
0/41.01 | 4/31 | |||
Jack (CSI3*) | 1.45 | 4/79.60 | 32/48 | |
16/78.00 | 50/56 |
KEYSOE (GBR) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Christopher Burton | Chedington Tallulah (CSI1*) | 1.15 | 0/65.48 | 6/31 |
1.15 | 0/63.79 | 8/32 | ||
1.15 | 8/75.08 | 22/28 | ||
Carly 14 (CSI1*) | 1.25 | 0/36.38 | ||
0/36.09 | 8/36 | |||
1.25 | 0/63.90 | 9/37 | ||
1.25 | 0 (R1) | |||
0/48.24 | 2/33 | |||
Chedington Fixit (CSI2*) | 1.30 | 0/40.42 | ||
6/46.67 | 19/30 | |||
1.30 | 0/83.48 | 10/23 | ||
1.30 | 0 (R1) | |||
0/37.64 | 1/18 | |||
Chedington Blue (CSI2*) | 1.35 | 4/78.32 | 22/25 | |
1.40 | 0/65.74 | 19/45 | ||
1.35 | 0 (R1) | |||
0/37.89 | 2/29 | |||
Dantino B (CSI2*) | 1.40 | 0/50.61 | ||
0/32.39 | 12/55 | |||
1.45 GP | 8/80.54 | 23/56 |
19 September – 25 September 2022
NEW YORK, NY (USA) CSI5*
RIDER | HORSE | HT | SCORE | PL |
Edwina Tops-Alexander | Toulini Olympic (CSI5*) | 1.45 | 0 (R1) | |
0/29.04 | 9/49 | |||
1.45 | 4/76.88 | 18/31 | ||
1.55 | 2/80.40 | 11/37 | ||
Catenda (CSI5*) | 1.55 | 4/80.95 | 30/50 | |
1.55 | 12/84.09 | 44/52 |
LANAKEN (BEL) CSI-Sires
RIDER | HORSE | HT | SCORE | PL |
Christopher Burton | Chacoons Nevo PS (CH-M-YH-S) | 1.25 | 4 | =99/242 |
1.25 | 0 | =1/238 | ||
Chedington Azzurra (CH-M-YH-S) | 1.35 | 8/46.46 | 221/276 | |
1.35 | 12/65.88 | 214/267 | ||
Kennedy HX (CH-M-YH-S) | 1.40 | 8/50.83 | 158/190 | |
1.40 | 8/75.37 | 138/183 | ||
1.40 | RET | RET/85 | ||
Gabrielle Chugg | Cera Cassiago (CSI-Sires) | 1.40 | 5/72.14 | 40/50 |
1.40 | 8/80.92 | 28/50 |
12 September – 18 September 2022
KRONENBERG (NED) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Gabrielle Chugg | Cera Cassiago (CSI3*) | 1.40 | 4/38.70 | |
3/44.02 | 34/67 | |||
1.45 | 8/78.87 | 36/84 | ||
1.50 GP | 4/82.93 | 25/60 | ||
Julia Lynch | Mr Boombastic (CSI3*) | 1.35 | 0/45.27 | |
0/45.36 | 42/72 | |||
1.35 | 11/84.98 | 23/25 | ||
1.40 | 14/54.50 | |||
8/50.81 | 56/59 |
OPGLABEEK (BEL) CSI4*
RIDER | HORSE | HT | SCORE | PL |
Hilary Scott | Oaks Quizzical (CSI4*) | 1.40 | 0/75.92 | 18/50 |
1.40 | 2/76.80 | 32/69 | ||
1.45 | 11/81.50 | 43/58 | ||
Edwina Tops-Alexander | Greatest Boy (CSI4*) | 1.40 | 0/77.97 | 21/50 |
1.40 | 0/74.19 | |||
WD | 23/69 | |||
Clay Simmonds | Hillbreeze Chacco De Lux (CSI4*) | 1.40 | 8/70.59 | 47/69 |
1.45 | 12/78.94 | 47/58 |
5 September – 11 September 2022
SAUGERTIES, NY (USA) CSI5*
RIDER | HORSE | HT | SCORE | PL |
David Cameron | Alan 111 Z (CSI5*) | 1.45 | 0 (R1) | |
