Horse
Key World Cup results From 2009 onwards
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2012 | CSI1*-W Tonimbuk (AUS) | Brook Dobbin | 5th |
| 2012 | CSI1*-W Melbourne Royal (AUS) | Brook Dobbin | 3rd |
| 2011 | CSI1*-W Sydney (AUS) | Brook Dobbin | 5th |
| 2011 | CSI1*-W Melbourne Royal (AUS) | Brook Dobbin | 3rd |
| 2011 | CSI1*-W Caboolture (AUS) | Brook Dobbin | 5th |
| 2010 | CSI1*-W Shepparton (AUS) | Brook Dobbin | 2nd |
| 2010 | CSI1*-W Sydney (AUS) | Brook Dobbin | 1st |
| 2010 | CSI1*-W Tonimbuk (AUS) | Brook Dobbin | 3rd |
| 2010 | CSI1*-W Melbourne Royal (AUS) | Brook Dobbin | 1st |
| 2010 | CSI1*-W Adelaide Royal (AUS) | Brook Dobbin | 2nd |
| 2010 | CSI1*-W Toowoomba (AUS) | Brook Dobbin | 3rd |
Horse details
FEI ID
102WX42


