Australian riders
FEI rankings
The Longines Rankings at the end of October 2026.
The FEI rankings for the end of October 2026 show Edwina Tops-Alexander is still our top ranked rider, in 105th place after slipping one place over the month. Hilary Scott remains our second highest ranked rider, up eight places to 191st, after a sixth placing in a CSI5* 1.45m class at Tryon in the US with Lola. Thaisa Erwin holds third spot at 306th, down 35 places, although she finished second in a CSI5* 1.50m speed class at Tryon with Koberlina Tn.
The biggest mover among our leading riders is Lauren Balcomb, who has risen 222 places to 314th. In Mexico, Lauren was second in the 1.60m class at the CSI5* in Coapexpan with Verdini D'houtveld Z, and fifth in the CSI5* Grand Prix at San Miguel de Allende. That moves her into fourth spot among the Australians, ahead of Maleah Lang-McMahon at 366th and Rowan Willis at 376th.
It has been a busy month at home, with the Tamworth World Cup Show, Stonewall International and the Sydney Summer Classic, and several riders have climbed the table. James Paterson-Robinson won the World Cup qualifier at Stonewall with Diamond B Vivienne and is up 628 places to 1,808th. Robert Palm, fifth in the same class with Jaybee Vibrant, rose 646 places to 2,741st.
Clem Smith was fifth in the World Cup qualifier at Tamworth with Oaks Conjuror and third in the Grand Prix at Stonewall, and is up 682 places to 2,745th. Jamie Kermond, second in the World Cup qualifier at the Sydney Summer Classic with Yalambis Lord Byron, rose 560 places to 2,161st, and Hannah Doolan is up 676 places to 2,277th.
There are 71 Australians in the rankings this month, up from 64 at the end of September.
In the Under 25 rankings, Maleah remains our highest ranked rider at 49th in the world, down three places. Zoe Brown is still our second highest at 129th, up 20 places, after a fifth placing in a 1.45m class at the CSI2* in Woodside, California, with Speedway Boogie. Christella Tang, third in a 1.40m class at the CSI3* in Beijing with Golden Boy V, is up 96 places to 466th.
Hannah was sixth in the Under 25 Grand Prix at Kurri Burri with Tulara Lady Zirocca and rose 201 places to 616th, and Jack Barker, seventh in the same class and winner of the Bates Saddles Plate at Stonewall with Cornets Prinzess, is up 109 places to 583rd. There are 19 Australians in the Under 25 rankings, up from 11 last month.
Australian riders
November 2025 to October 2026, latest month first. Blank means not ranked that month.
| Rider | Oct26 | Sept26 | Aug26 | Jul26 | Jun26 | May26 | Apr26 | Mar26 | Feb26 | Jan26 | Dec25 | Nov25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwina Tops-Alexander | 105▼1 | 104 | 108 | 127 | 149 | 176 | 186 | 222 | 221 | 203 | 208 | 249 |
| Hilary Scott | 191▲8 | 199 | 187 | 191 | 209 | 221 | 215 | 212 | 242 | 271 | 293 | 328 |
| Thaisa Erwin | 306▼35 | 271 | 335 | 288 | 292 | 246 | 236 | 216 | 241 | 221 | 214 | 253 |
| Lauren Balcomb | 314▲222 | 536 | 530 | 527 | 364 | 276 | 272 | 267 | 331 | 398 | 493 | 506 |
| Maleah Lang McMahon | 366▲1 | 367 | 364 | 416 | 686 | 656 | 647 | 651 | 676 | 717 | 898 | 907 |
| Rowan Willis | 376▼6 | 370 | 369 | 357 | 328 | 376 | 549 | 550 | 556 | 568 | 553 | 744 |
| David Cameron | 406▼6 | 400 | 424 | 455 | 395 | 371 | 347 | 344 | 339 | 322 | 324 | 322 |
| Jamie Winning Kermond | 656▼25 | 631 | 610 | 692 | 780 | 717 | 771 | 783 | 832 | 858 | 1,488 | 1,472 |
| Tom McDermott | 726▼58 | 668 | 683 | 1,014 | 1,051 | 1,043 | 1,323 | 1,475 | 1,481 | 1,466 | 1,446 | 1,581 |
| Zoe Brown | 761▲59 | 820 | 825 | 747 | 778 | 848 | 714 | 718 | 921 | 934 | 1,083 | 1,084 |
| Billy Raymont | 1,139▼136 | 1,003 | 988 | 934 | 921 | 846 | 1,066 | 1,122 | 1,001 | 1,204 | 1,191 | 1,088 |
| Maddison Stephen | 1,395▼259 | 1,136 | 1,136 | 1,165 | 840 | 803 | 726 | 728 | 714 | 727 | 726 | 727 |
| Mia Smith | 1,468▼12 | 1,456 | 1,442 | 1,428 | 1,743 | 2,054 | 2,066 | 2,057 | 2,245 | 2,254 | 2,220 | 2,212 |
| Madeline Sinderberry | 1,496▼2 | 1,494 | 1,477 | 1,514 | 1,523 | 1,874 | 1,876 | 1,885 | 2,472 | 2,491 | 2,462 | 2,464 |
| Cody Tincknell | 1,500New | |||||||||||
| Sarah Louise McMillan | 1,643▼54 | 1,589 | 1,575 | 1,581 | 1,592 | 1,745 | 1,742 | 1,734 | 2,982 | 2,765 | 2,740 | 2,729 |
| Rhys Stones | 1,645▼11 | 1,634 | 1,783 | 1,934 | 1,948 | 2,041 | 2,049 | 2,045 | 2,481 | 2,502 | 2,472 | 2,579 |
| Scott Keach | 1,699▼13 | 1,686 | 1,684 | 1,678 | 1,798 | 1,804 | 1,809 | 1,798 | 2,055 | 2,220 | 2,097 | |
| Amy Graham | 1,753▼67 | 1,686 | 1,684 | 1,788 | 1,798 | 1,804 | 1,809 | 1,798 | 1,805 | 1,877 | 1,857 | 2,729 |
| James Mooney | 1,753▼67 | 1,686 | 2,020 | 1,853 | 1,870 | 1,864 | 1,867 | 1,876 | 1,876 | 1,807 | 1,787 | 1,841 |
| James Paterson-Robinson | 1,808▲628 | 2,436 | 2,445 | 3,438 | 3,459 | 3,458 | 3,492 | 3,463 | ||||
| Christella Tang | 1,810▲312 | 2,122 | 2,123 | 2,141 | 2,138 | 2,138 | 2,158 | 2,617 | 2,607 | 2,626 | 2,740 | |
| Amber Fuller | 1,867▼226 | 1,641 | 1,626 | 1,929 | 1,940 | 1,871 | 1,873 | 1,882 | 2,355 | 2,370 | 2,340 | 2,339 |
| Izabella Stone | 1,867▼16 | 1,851 | 1,852 | 1,853 | 1,286 | 1,274 | 1,474 | 1,475 | 1,518 | 1,503 | 1,492 | 1,581 |
| Phillip Lever | 1,942▲290 | 2,232 | 1,777 | 1,510 | 1,520 | 1,517 | 1,514 | 1,511 | 1,479 | 1,418 | 1,400 | 1,393 |
| Harley Brown | 1,949▼25 | 1,924 | 1,925 | 1,937 | 1,215 | 1,198 | 1,518 | 1,514 | 1,518 | 1,503 | 1,492 | 1,477 |
| Joel Lamb | 1,949New | |||||||||||
| Jack Barker | 2,152▲409 | 2,561 | 2,572 | 2,606 | 2,988 | 2,981 | 2,979 | 2,972 | ||||
| Melissa Blair | 2,152▲407 | 2,559 | 2,445 | 2,240 | 2,235 | 2,474 | 2,472 | 2,466 | 2,481 | 2,502 | 2,472 | 2,579 |
| Tallara Cameron | 2,156▲72 | 2,228 | 2,218 | 3,438 | 3,459 | |||||||
| Jessica Brown | 2,161▼39 | 2,122 | 2,319 | 2,346 | 2,347 | |||||||
| Jamie Kermond | 2,161▲560 | 2,721 | 2,723 | 2,759 | 2,773 | 2,756 | 2,759 | 2,751 | 2,982 | 2,997 | 2,342 | |
| Charlie Magnier | 2,161New | |||||||||||
| Sam Overton | 2,161▲71 | 2,232 | 2,207 | 1,469 | 1,478 | 1,429 | 1,432 | 1,432 | 1,515 | 1,502 | 1,491 | 1,475 |
| Lane Clarke | 2,273▲1,139 | 3,412 | ||||||||||
| Hannah Doolan | 2,277▲676 | 2,953 | 2,953 | 2,994 | 3,011 | 3,005 | 3,003 | 2,992 | 2,982 | 2,997 | ||
| Alexander Jang | 2,277New | |||||||||||
| Emma Collins | 2,466▼248 | 2,218 | 2,218 | 2,240 | 2,235 | 2,249 | 2,258 | 2,243 | 2,245 | 2,254 | 2,220 | 2,212 |
| Victoria Stuckey | 2,466▼147 | 2,319 | 2,712 | 2,748 | 2,764 | 2,619 | 2,619 | 2,617 | 2,475 | 2,370 | 2,340 | 2,339 |
| Hayden Parker | 2,483▼45 | 2,438 | 2,448 | 2,477 | 2,486 | 2,485 | 2,479 | 2,473 | 2,481 | 2,502 | 2,472 | |
| Paige McBain | 2,598▼28 | 2,570 | 2,579 | 2,476 | 2,485 | 2,481 | 2,477 | 2,471 | 2,481 | 2,502 | 2,472 | 2,951 |
| Kelly Bridgland | 2,602New | |||||||||||
| Chris Chugg | 2,741▲191 | 2,932 | 3,365 | |||||||||
| Gabrielle Chugg | 2,741▼180 | 2,561 | 2,572 | 2,606 | 2,605 | 2,613 | 2,613 | 2,608 | 2,977 | 2,992 | 2,961 | 3,362 |
| Robert Palm | 2,741▲646 | 3,387 | 2,939 | 3,409 | 3,425 | 3,411 | 3,441 | 3,416 | 2,982 | 2,143 | 2,109 | 2,097 |
| Anneliese Wansey | 2,741▼25 | 2,716 | 2,719 | 2,754 | 2,769 | 2,611 | 2,610 | 2,605 | 2,607 | 2,626 | 2,592 | 2,720 |
| Clem Smith | 2,745▲682 | 3,427 | 3,388 | 2,615 | 2,610 | 2,352 | 2,365 | 2,359 | 2,355 | 1,965 | 1,934 | 1,926 |
| Lane Clarke | 2,756▼35 | 2,721 | 2,723 | 2,242 | 2,238 | 2,279 | 2,258 | 2,243 | 2,245 | 2,254 | 2,220 | 2,212 |
| Nicholas Taliana | 2,963▼19 | 2,944 | 3,388 | 3,422 | 3,439 | 3,438 | 3,473 | 3,445 | 3,428 | 3,439 | 3,406 | 3,387 |
| Hugh Buchanan | 2,970▼249 | 2,721 | 2,723 | 2,960 | 2,976 | 2,970 | 2,967 | 2,961 | 2,964 | 2,981 | 2,949 | 2,937 |
| Amelia Douglass | 2,976▲420 | 3,396 | 3,438 | 3,473 | 3,445 | 2,353 | 2,369 | 2,339 | 2,336 | |||
| Christopher Burton | 2,985▼32 | 2,953 | 2,953 | 2,994 | 3,011 | 3,005 | 3,003 | 2,992 | 2,982 | 2,997 | 2,966 | 2,951 |
| Rosie Oliver | 2,985▲442 | 3,427 | 3,406 | 3,438 | 3,459 | 3,458 | 3,492 | 3,463 | ||||
| Zoe Willis | 2,985New | |||||||||||
| Hudson Craig | 3,393▲34 | 3,427 | ||||||||||
| Olivia Hamood | 3,393▼6 | 3,387 | 3,365 | 3,401 | 3,416 | |||||||
| Ananda Kennard | 3,393▲3 | 3,396 | 3,388 | 3,422 | 3,439 | |||||||
| Clare Anderson | 3,403▼7 | 3,396 | 3,375 | 3,409 | 3,425 | 3,421 | 3,456 | 3,430 | ||||
| James Harvey | 3,403▼7 | 3,396 | 3,375 | 3,409 | 3,425 | 3,421 | 3,456 | 3,430 | ||||
| Chase Naylor | 3,403▼7 | 3,396 | 3,375 | 3,409 | 3,425 | |||||||
| Jess Rice Ward | 3,403▼7 | 3,396 | 3,375 | 2,621 | 2,617 | 2,619 | 2,619 | 2,617 | 2,607 | 2,626 | 2,592 | 2,585 |
| Sam Williams | 3,403▼7 | 3,396 | 3,375 | 3,409 | 3,425 | 3,421 | 3,456 | 3,430 | ||||
| Luke Brown | 3,418▼31 | 3,387 | 3,365 | 2,994 | 3,011 | 3,005 | 3,003 | 2,992 | 2,982 | 2,997 | 2,966 | 3,376 |
| Elkee Lang-McMahon | 3,418New | |||||||||||
| Emily Lang McMahon | 3,418New | |||||||||||
| Clint Beresford | 3,434▼7 | 3,427 | 3,406 | 3,438 | 3,459 | 3,458 | 3,492 | 3,463 | ||||
| Tim Clarke | 3,434New | |||||||||||
| Sam Conway | 3,434▼7 | 3,427 | 3,406 | 3,438 | 3,459 | 3,458 | 3,492 | 3,463 | ||||
| Shane Davidson | 3,434▼7 | 3,427 | 3,406 | |||||||||
| Brook Dobbin | 3,434▼7 | 3,427 | 3,406 | 3,438 | 3,459 | 3,458 | 3,492 | 3,463 | 2,596 | 2,618 | 2,583 | 2,575 |
| Stuart Jenkins | 3,434▼7 | 3,427 | 3,406 | 3,438 | 3,459 |
Australian under 25 riders
November 2025 to October 2026, latest month first. Blank means not ranked that month.
| Rider | Oct26 | Sept26 | Aug26 | Jul26 | Jun26 | May26 | Apr26 | Mar26 | Feb26 | Jan26 | Dec25 | Nov25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maleah Lang McMahon | 49▼3 | 46 | 44 | 53 | 114 | 96 | 95 | 96 | 105 | 113 | 189 | 186 |
| Zoe Brown | 129▲20 | 149 | 147 | 134 | 138 | 141 | 108 | 113 | 166 | 167 | 224 | 225 |
| Cody Tincknell | 363New | |||||||||||
| Christella Tang | 466▲96 | 562 | 564 | 565 | 551 | 540 | 539 | 687 | 672 | 664 | 778 | |
| Joel Lamb | 511New | |||||||||||
| Jack Barker | 583▲109 | 692 | 701 | 715 | 833 | 823 | 803 | 793 | ||||
| Charlie Magnier | 584New | |||||||||||
| Hannah Doolan | 616▲201 | 817 | 829 | 843 | 841 | 831 | 812 | 799 | 792 | 788 | ||
| Alexander Jang | 616New | |||||||||||
| Hayden Parker | 684▼33 | 651 | 664 | 670 | 661 | 647 | 636 | 632 | 625 | 616 | 683 | |
| Paige McBain | 719▼22 | 697 | 705 | 669 | 660 | 644 | 634 | 630 | 625 | 616 | 683 | 850 |
| Kelly Bridgland | 722New | |||||||||||
| Anneliese Wansey | 759▼22 | 737 | 743 | 762 | 757 | 692 | 684 | 683 | 672 | 664 | 731 | 769 |
| Zoe Willis | 845New | |||||||||||
| Hudson Craig | 984▲1 | 985 | ||||||||||
| Chase Naylor | 988▼13 | 975 | 980 | 983 | 981 | |||||||
| Jess Rice Ward | 988▼13 | 975 | 980 | 721 | 710 | 695 | 686 | 687 | 672 | 664 | 731 | 725 |
| Elkee Lang-McMahon | 994New | |||||||||||
| Emily Lang McMahon | 994New |
From the FEI Longines Rankings and FEI Jumping U25 Ranking. FEI rankings
