
Rider

Australian Jumping
113
Results on record
10
Wins
28
Horses
74
Stories
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2026 | Stonewall International 1.30m Open. One round | 1.30m Open. One round | Catch Thirteen | 2nd |
| 2026 | Tamworth World Cup Show Bronze Tour Final 1.30m Jump off competition $2,940.00 In Prize Money | Bronze Tour Final 1.30m Jump off competition $2,940.00 In Prize Money | Catch Thirteen | 4th |
| 2026 | Tamworth World Cup Show Bronze Tour 2nd Qualifier 1.25m One round against the clock Final round 1.30m. $1,208.00 In Prize Money | Bronze Tour 2nd Qualifier 1.25m One round against the clock Final round 1.30m. $1,208.00 In Prize Money | Catch Thirteen | 4th |
| 2026 | Festival of Showjumping 2026 1m 4/5 YO | 1m 4/5 YO | Ultimate Gift GHP | 1st |
| 2026 | Festival of Showjumping 2026 1.20m 6/7 YO | 1.20m 6/7 YO | Catch Thirteen | 3rd |
| 2026 | Festival of Showjumping 2026 The Rider’s Cup | The Rider’s Cup | Diangella | 1st |
| 2026 | Festival of Showjumping 2026 1.45m Special two-phase | 1.45m Special two-phase | Diangella | 5th |
| 2026 | Showcase of Showjumping 2026 Divas Beverages Grand Prix | Divas Beverages Grand Prix | Diangella | 2nd |
| 2026 | Showcase of Showjumping 2026 5yo 1.15m 6yo 1.20m Round 2 ( ) | 5yo 1.15m 6yo 1.20m Round 2 ( ) | Catch Thirteen | 1st |
| 2026 | Showcase of Showjumping 2026 Open Riders Choice 1.30m or 1.40m ( ) | Open Riders Choice 1.30m or 1.40m ( ) | Knock Out 111 | 5th |
The latest 10 of 49. All results
| Year | Championship | Horse | Place |
|---|---|---|---|
| 2022 | Mini Prix | Knockout 111 | 3rd |
| 2021 | Senior | Jane Fonda DVD | 1st |
| 2019 | Senior | Jane Fonda DVD | 2nd |
| 2019 | Mini Prix | Knockout 111 | 2nd |
National results are sourced from Equipe Online and Global Entries Online.
| Year | World Cup | Horse | Place |
|---|---|---|---|
| 2022 | CSI1*-W Sydney (AUS) | Jane Fonda DVD | 4th |
| 2022 | CSI1*-W Caboolture (AUS) | Jane Fonda DVD | 1st |
| 2022 | CSI1*-W Werribee (AUS) | Jane Fonda DVD | 3rd |
| 2022 | CSI1*-W Shepparton (AUS) | Jane Fonda DVD | 3rd |
| 2021 | CSI1*-W Caboolture (AUS) | Jane Fonda DVD | 5th |
| 2021 | CSI1*-W Gatton (AUS) | Jane Fonda DVD | 5th |
| 2019 | CSI2*-W Sydney (AUS) | Jane Fonda DVD | 2nd |
| 2016 | CSI1*-W Sydney (AUS) | Nero GHP | 3rd |
| 2016 | CSI1*-W Gatton (AUS) | Nero GHP | 1st |
| 2015 | CSI2*-W Hawkesbury (AUS) | Nero GHP | 3rd |
| 2015 | CSI1*-W Tamworth (AUS) | Nero GHP | 4th |
| 2015 | CSI1*-W Caboolture (AUS) | Nero GHP | 2nd |
| 2013 | CSI1*-W Sydney (AUS) | Nero GHP | 4th |
| 2011 | CSI1*-W Brisbane (AUS) | Nero GHP | 4th |











12 November 2023


1 November 2023


18 August 2023

14 March 2023

10 December 2022


8 December 2022

30 November 2022



5 November 2022

3 November 2022

2 November 2022

30 October 2022

30 October 2022

17 September 2022

16 September 2022





27 June 2022

26 June 2022







28 February 2022


4 February 2022







31 December 2020



29 November 2020

29 October 2020

19 October 2020




8 December 2019



4 November 2019

16 September 2019














Copyright © 2026 Australian Jumping · Privacy