Horse
Key World Cup results From 2009 onwards
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2016 | CSI1*-W Sydney (AUS) | Olivia Hamood | 3rd |
| 2016 | CSI1*-W Gatton (AUS) | Olivia Hamood | 1st |
| 2015 | CSI2*-W Hawkesbury (AUS) | Olivia Hamood | 3rd |
| 2015 | CSI1*-W Tamworth (AUS) | Olivia Hamood | 4th |
| 2015 | CSI1*-W Caboolture (AUS) | Olivia Hamood | 2nd |
| 2014 | CSI1*-W Gatton (AUS) | Paula Hamood | 1st |
| 2013 | CSI1*-W Sydney (AUS) | Olivia Hamood | 4th |
| 2012 | CSI1*-W Brisbane (AUS) | Paula Hamood | 5th |
| 2011 | CSI1*-W Brisbane (AUS) | Olivia Hamood | 4th |
Horse details
FEI ID
103FB32


