Australian League 2026
World Cup rankings
The FEI World Cup Jumping Series comprises 13 leagues across all continents. The top placed horse and riders from each league are invited to attend the World Cup Jumping Final, which in 2027 is to be held in Gothenburg (SWE) on 24-28 March.
Unofficial standings after Round 7, Stonewall
| Rank | Rider | Rounds | Points |
|---|---|---|---|
| 1 | Madeline Sinderberry | 7 | 72 |
| 2 | Rhys Stones | 7 | 59 |
| 3 | Sarah-Louise McMillan | 6 | 55 |
| 4 | James Mooney | 5 | 38 |
| 4 | James Paterson-Robinson | 4 | 38 |
| 6 | Tallara Cameron | 5 | 37 |
| 7 | Melissa Blair | 4 | 36 |
| 8 | Phillip Lever | 5 | 35 |
| 9 | Amber Fuller | 3 | 34 |
| 10 | Chris Chugg | 3 | 31 |
| 11 | Victoria Stuckey | 5 | 30 |
| 12 | Jessica Brown | 2 | 29 |
| 13 | Jeremy Whale | 3 | 27 |
| 14 | Samantha Whale | 5 | 26 |
| 15 | Lane Clarke | 3 | 24 |
| 16 | Sam Overton | 2 | 23 |
| 17 | Robert Palm | 3 | 22 |
| 18 | Jack Barker | 3 | 21 |
| 19 | Gabrielle Chugg | 2 | 20 |
| 19 | Josh Collins | 1 | 20 |
| 21 | Cody Tincknell | 2 | 19 |
| 22 | Clem Smith | 6 | 18 |
| 23 | Hugh Buchanan | 3 | 17 |
| 23 | Nicholas Taliana | 3 | 17 |
| 23 | Ananda Kennard | 4 | 17 |
| 26 | Rosie Oliver | 3 | 13 |
| 27 | Emma Collins | 3 | 12 |
| 27 | Hudson Craig | 4 | 12 |
| 29 | Olivia Hamood | 1 | 11 |
| 29 | Jamie Kermond | 3 | 11 |
| 29 | Sam Williams | 2 | 11 |
| 32 | Chase Naylor | 1 | 9 |
| 32 | Clare Anderson | 3 | 9 |
| 32 | Frida Lindgren | 3 | 9 |
| 32 | Amelia Douglass | 1 | 9 |
| 36 | Jess Rice-Ward | 2 | 7 |
| 36 | James Harvey | 1 | 7 |
| 38 | Stuart Jenkins | 2 | 6 |
| 38 | Clint Beresford | 1 | 6 |
| 38 | Anneliese Wansey | 2 | 6 |
| 41 | Brook Dobbin | 1 | 5 |
| 41 | Paige McBain | 1 | 5 |
| 43 | Sam Conway | 3 | 3 |
| 43 | Emily Lang-McMahon | 1 | 3 |
| 43 | Tim Clarke | 2 | 3 |
| 46 | Caitlin Bolger | 1 | 2 |
| 46 | Shane Davidson | 3 | 2 |
| 46 | Elkee Lang-McMahon | 1 | 2 |
| 49 | Matthew Whalley | 1 | 1 |
| 49 | Gemma Creighton | 1 | 1 |
| 51 | Brett Warren | 1 | 0 |
The 2026 qualifying rounds
Round 7 · StonewallA World Cup First for Olympian James Paterson-Robinson and Diamond B Vivienne at Stonewall
Round 6 · TamworthA World Cup Debut to Remember as Cody Tincknell Claims Victory at Tamworth
Round 5 · Willinga ParkJosh Collins and Cornel deliver double clear for Willinga World Cup win
Round 4 · Sydney (Waratah)A brilliant win for Tallara Cameron in Waratah World Cup
Round 3 · CabooltureMadeline Sinderberry and Camie Z makes it two in a row with Caboolture World Cup victory
Round 2 · WerribeeMadeline Sinderberry dominates Werribee World Cup Field
Round 1 · SheppartonSarah McMillan and Tyrone Open World Cup Season with Double Clear Victory