
21 August 2026

Australian Jumping
178
Results on record
27
Wins
17
Horses
53
Stories
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2026 | Stonewall International 1 m Shugg Group Grand Prix | 1 m Shugg Group Grand Prix | Oaks Conjuror | 3rd |
| 2026 | Tamworth World Cup Show Silver Tour Final 1.45m Jump off competition $4,620.00 In Prize Money | Silver Tour Final 1.45m Jump off competition $4,620.00 In Prize Money | Quantico 12 | 1st |
| 2026 | Tamworth World Cup Show Silver Tour 1st Qualifier 1.30 | Silver Tour 1st Qualifier 1.30 | Quantico 12 | 2nd |
| 2026 | Waratah World Cup Show Long Meadows Stables Young Horse 1.10m Round 5 of the Bronze Young Horse Series for horses 7 years and under Special Two Phase Kea NZPH | Long Meadows Stables Young Horse 1.10m Round 5 of the Bronze Young Horse Series for horses 7 years and under Special Two Phase | Kea NZPH | 3rd |
| 2026 | Festival of Showjumping 2026 1.15m Emerald Round 2 | 1.15m Emerald Round 2 | Wheres Cameron | 3rd |
| 2026 | Festival of Showjumping 2026 Magic Million OTT Qualifier 1.05m | Magic Million OTT Qualifier 1.05m | Wheres Cameron | 3rd |
| 2026 | Festival of Showjumping 2026 1.45m Special two-phase | 1.45m Special two-phase | Oaks Conjuror | 3rd |
| 2026 | Festival of Showjumping 2026 1.30m One round against the clock | 1.30m One round against the clock | Quantico 12 | 3rd |
| 2026 | Showcase of Showjumping 2026 1.35 m Open | 1.35 m Open | Quantico 12 | 1st |
| 2026 | Showcase of Showjumping 2026 Medium Tour 1.25m Round 1 ( ) | Medium Tour 1.25m Round 1 ( ) | Quantico 12 | 2nd |
The latest 10 of 58. All results
| Year | Championship | Horse | Place |
|---|---|---|---|
| 2024 | Speed | Quantico 12 | 1st |
| 2023 | Speed Derby | Quantico 12 | 2nd |
| 2022 | Mini Prix | Quantico 12 | 2nd |
| 2022 | Speed | Alite | 2nd |
| 2018 | Speed | Guru | 1st |
National results are sourced from Equipe Online and Global Entries Online.
| Year | World Cup | Horse | Place |
|---|---|---|---|
| 2026 | CSI1*-W Tamworth (AUS) | Oaks Conjuror | 5th |
| 2025 | CSI1*-W Tamworth (AUS) | Oaks Conjuror | 4th |
| 2025 | CSI1*-W Caboolture (AUS) | Oaks Calypso | 5th |
| 2025 | CSI1*-W Sale (AUS) | Oaks Conjuror | 3rd |
| 2024 | CSI1*-W Sydney (AUS) | Oaks Conjuror | 5th |
| 2024 | CSI1*-W Larapinta (AUS) | Oaks Conjuror | 4th |
| 2024 | CSI1*-W Shepparton (AUS) | Oaks Conjuror | 4th |
| 2022 | CSI1*-W Tamworth (AUS) | Oaks Conjuror | 2nd |
| 2018 | CSI1*-W Gatton (AUS) | Alite | 5th |
| 2017 | CSI1*-W Gatton (AUS) | Guru | 5th |
| 2016 | CSI1*-W Shepparton (AUS) | Guru | 5th |
| 2016 | CSI1*-W Tamworth (AUS) | Guru | 3rd |
| 2016 | CSI1*-W Adelaide Royal (AUS) | Guru | 3rd |
| 2016 | CSI1*-W Gawler (AUS) | Delilah | 3rd |
| 2016 | CSI1*-W Gawler (AUS) | Guru | 4th |
| 2015 | CSI1*-W Hawkesbury (AUS) | Delilah | 5th |
| 2015 | CSI1*-W Tamworth (AUS) | Guru | 5th |
| 2014 | CSI1*-W Shepparton (AUS) | Delilah | 2nd |
| 2014 | CSI1*-W Adelaide (AUS) | Kartoon De Breve | 2nd |
| 2014 | CSI1*-W Caboolture (AUS) | Kartoon De Breve | 2nd |
| 2013 | CSI1*-W Gawler (AUS) | Kartoon De Breve | 3rd |
| 2013 | CSI1*-W Gawler (AUS) | Guru | 5th |
| 2013 | CSI1*-W Caboolture (AUS) | Guru | 4th |
| 2013 | CSI1*-W Gatton (AUS) | Kartoon De Breve | 5th |
| 2012 | CSI1*-W Caboolture (AUS) | Florina | 2nd |
| 2011 | CSI1*-W Wodonga (AUS) | Dark Ages | 1st |
| 2011 | CSI1*-W Shepparton (AUS) | Dark Ages | 1st |
| 2011 | CSI1*-W Toowoomba (AUS) | Dark Ages | 3rd |
| 2010 | CSI1*-W Sydney Royal (AUS) | Dark Ages | 1st |
| 2009 | CSI1*-W Sydney (AUS) | Dark Ages | 4th |
| 2009 | CSI1*-W Shepparton (AUS) | Dark Ages | 2nd |
| 2009 | CSI1*-W Gawler (AUS) | Dark Ages | 2nd |

21 August 2026





16 September 2024







20 February 2024

12 November 2023

1 November 2023



25 June 2023






5 November 2022

4 November 2022

16 September 2022




28 February 2022






29 October 2020

19 October 2020



2 October 2019


10 November 2018











Copyright © 2026 Australian Jumping · Privacy