Horse
Key World Cup results From 2009 onwards
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2016 | CSI1*-W Gawler (AUS) | Clem Smith | 3rd |
| 2015 | CSI1*-W Hawkesbury (AUS) | Clem Smith | 5th |
| 2014 | CSI1*-W Shepparton (AUS) | Clem Smith | 2nd |
Horse details
FEI ID
103SQ83
13
Results on record
0
Wins
1
Riders
0
Stories
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2016 | CSI1*-W Gawler (AUS) | Clem Smith | 3rd |
| 2015 | CSI1*-W Hawkesbury (AUS) | Clem Smith | 5th |
| 2014 | CSI1*-W Shepparton (AUS) | Clem Smith | 2nd |
FEI ID
103SQ83
Copyright © 2026 Australian Jumping · Privacy