
21 August 2026

Jasmine Dunmore Photography
32
Results on record
0
Wins
1
Riders
7
Stories
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2026 | Stonewall International 1 m Shugg Group Grand Prix | 1 m Shugg Group Grand Prix | Clem Smith | 3rd |
| 2026 | Festival of Showjumping 2026 1.45m Special two-phase | 1.45m Special two-phase | Clem Smith | 3rd |
| 2026 | Showcase of Showjumping 2026 1.35m Warm up ( ) | 1.35m Warm up ( ) | Clem Smith | 3rd |
| 2026 | Jumping with the Stars Open 140cm | Open 140cm | Clem Smith | 3rd |
| 2025 | CSI1*-W Bawley Point (AUS) Riders Choice 1.40m or 1.45m | Riders Choice 1.40m or 1.45m | Clem Smith | 2nd |
| 2025 | CSI1*-W Tamworth (AUS) Peter Simmonds Memorial Open 1.30m | Peter Simmonds Memorial Open 1.30m | Clem Smith | 2nd |
| 2025 | CSI1*-W Caboolture (AUS) Riders Choice 1.40m or 1.45m | Riders Choice 1.40m or 1.45m | Clem Smith | 2nd |
| 2025 | CSI1*-W Caboolture (AUS) Riders Choice 1.40m or 1.50m | Riders Choice 1.40m or 1.50m | Clem Smith | 2nd |
National results are sourced from Equipe Online and Global Entries Online.
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2026 | CSI1*-W Tamworth (AUS) | Clem Smith | 5th |
| 2025 | CSI1*-W Tamworth (AUS) | Clem Smith | 4th |
| 2025 | CSI1*-W Sale (AUS) | Clem Smith | 3rd |
| 2024 | CSI1*-W Sydney (AUS) | Clem Smith | 5th |
| 2024 | CSI1*-W Larapinta (AUS) | Clem Smith | 4th |
| 2024 | CSI1*-W Shepparton (AUS) | Clem Smith | 4th |
| 2022 | CSI1*-W Tamworth (AUS) | Clem Smith | 2nd |
Breeder
FEI ID
107FM35

21 August 2026


16 September 2024




Copyright © 2026 Australian Jumping · Privacy