Horse
Key World Cup results From 2009 onwards
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2011 | CSI1*-W Wodonga (AUS) | Clem Smith | 1st |
| 2011 | CSI1*-W Shepparton (AUS) | Clem Smith | 1st |
| 2011 | CSI1*-W Toowoomba (AUS) | Clem Smith | 3rd |
| 2010 | CSI1*-W Sydney Royal (AUS) | Clem Smith | 1st |
| 2009 | CSI1*-W Sydney (AUS) | Clem Smith | 4th |
| 2009 | CSI1*-W Shepparton (AUS) | Clem Smith | 2nd |
| 2009 | CSI1*-W Gawler (AUS) | Clem Smith | 2nd |
Horse details
FEI ID
AUS01023


