
10 November 2018

Australian Jumping
29
Results on record
0
Wins
1
Riders
9
Stories
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2017 | CSI1*-W Gatton (AUS) | Clem Smith | 5th |
| 2016 | CSI1*-W Shepparton (AUS) | Clem Smith | 5th |
| 2016 | CSI1*-W Tamworth (AUS) | Clem Smith | 3rd |
| 2016 | CSI1*-W Adelaide Royal (AUS) | Clem Smith | 3rd |
| 2016 | CSI1*-W Gawler (AUS) | Clem Smith | 4th |
| 2015 | CSI1*-W Tamworth (AUS) | Clem Smith | 5th |
| 2013 | CSI1*-W Gawler (AUS) | Clem Smith | 5th |
| 2013 | CSI1*-W Caboolture (AUS) | Clem Smith | 4th |
FEI ID
103UL75

10 November 2018








Copyright © 2026 Australian Jumping · Privacy