
Rider

Australian Jumping
73
Results on record
10
Wins
7
Horses
43
Stories
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2026 | Tamworth World Cup Show Futurity Jump off competition | Futurity Jump off competition | Oaks Cheetah | 4th |
| 2026 | Tamworth World Cup Show 1.40m Open | 1.40m Open | Oaks Cassanova | 2nd |
| 2026 | Tamworth World Cup Show 1.40m Open | 1.40m Open | Cha Cha Blue GHP | 3rd |
| 2026 | NSW Indoor Showjumping Titles 2026 Grand Prix & JNSW Senior Indoor Title Rd 2 - 1.40m+ | Grand Prix & JNSW Senior Indoor Title Rd 2 - 1.40m+ | Cha Cha Blue GHP | 4th |
| 2026 | NSW Indoor Showjumping Titles 2026 JNSW Senior Indoor Title Rd 1 - 1.35m+ 2.1 A2 | JNSW Senior Indoor Title Rd 1 - 1.35m+ 2.1 A2 | Oaks Cassanova | 1st |
| 2026 | NSW Indoor Showjumping Titles 2026 JNSW Senior Indoor Title Rd 1 - 1.35m+ 2.1 A2 | JNSW Senior Indoor Title Rd 1 - 1.35m+ 2.1 A2 | Cha Cha Blue GHP | 2nd |
| 2026 | NSW Indoor Showjumping Titles 2026 JNSW Senior Indoor Title Rd 1 - 1.35m+ 2.1 A2 | JNSW Senior Indoor Title Rd 1 - 1.35m+ 2.1 A2 | Conchita Van De Helle | 3rd |
| 2026 | NSW Indoor Showjumping Titles 2026 1.40m Special Two Phase | 1.40m Special Two Phase | Conchita Van De Helle | 1st |
| 2025 | 2025 Australian Jumping Championships Australian Senior Championship - FINAL | Australian Senior Championship - FINAL | Conchita Van De Helle | 5th |
| 2025 | 2025 Queensland State Showjumping Titles 1.15 m Special Two Phase | 1.15 m Special Two Phase | Oaks Cheetah | 4th |
The latest 10 of 27. All results
| Year | Championship | Horse | Place |
|---|---|---|---|
| 2021 | Senior | Oaks Cassanova | 3rd |
National results are sourced from Equipe Online and Global Entries Online.
| Year | World Cup | Horse | Place |
|---|---|---|---|
| 2026 | CSI1*-W Boneo (AUS) | Oaks Cassanova | 1st |
| 2026 | CSI1*-W Tamworth (AUS) | Oaks Cassanova | 3rd |
| 2026 | CSI1*-W Shepparton (AUS) | Oaks Cassanova | 4th |
| 2025 | CSI1*-W Mangrove Mountain (AUS) | Oaks Cassanova | 4th |
| 2025 | CSI1*-W Tamworth (AUS) | Cha Cha Blue GHP | 2nd |
| 2025 | CSI1*-W Sydney (AUS) | Oaks Cassanova | 1st |
| 2024 | CSI1*-W Tamworth (AUS) | Oaks Cassanova | 2nd |
| 2024 | CSI1*-W Werribee (AUS) | Oaks Cassanova | 1st |
| 2024 | CSI1*-W Shepparton (AUS) | Oaks Cassanova | 3rd |
| 2023 | CSI1*-W Sydney (AUS) | Oaks Cassanova | 1st |
| 2022 | CSI1*-W Sydney (AUS) | Oaks Cassanova | 2nd |
| 2022 | CSI1*-W Tamworth (AUS) | Oaks Cassanova | 1st |
| 2022 | CSI1*-W Sydney (AUS) | Oaks Cassanova | 2nd |
| 2022 | CSI1*-W Werribee (AUS) | Oaks Cassanova | 2nd |
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2023 | CSIO5* Vancouver-langley BC (CAN) 1.60m Nations Cup | 1.60m Nations Cup | Oaks Cassanova | 5th |



11 September 2025






25 August 2024






20 February 2024



1 November 2023




14 March 2023

31 December 2022

10 December 2022

4 November 2022

4 November 2022




26 June 2022





4 February 2022




19 October 2020




Copyright © 2026 Australian Jumping · Privacy