
Home / Event history / FEI Jumping World Cup Australian League
Event history
FEI Jumping World Cup Australian League
The Australian League of the FEI Jumping World Cup since 1979, with every season's standings.

The Australian World Cup Qualifying League is the most prestigious Jumping series held in Australia, with the winners invited to showcase their talent on the world stage. It has been won, over the years, by a procession of the finest athletes and below we have been able to compile a listing of the winners and runners up over the years since the first World Cup came to Australia in 1979 courtesy of the initiative led by the late Ted Dwyer OAM.
Australian League winners

| Year | Rider | Runner-up |
|---|---|---|
| 2025-26 | Phillip Lever | Jamie Winning-Kermond |
| 2024-25 | Billy Raymont | Sam Overton |
| 2023-24 | Tom McDermott | Sarah McMillan |
| 2022-23 | Sam Overton | Olivia Hamood |
| 2021-22 | Tom McDermott | Amber Fuller |
| 2019-20 | Chris Chugg | Jamie Kermond |
| 2018-19 | Aaron Hadlow | Kate Hinschen |
| 2017-18 | Billy Raymont | Jamie Kermond |
| 2016-17 | Clint Beresford | Billy Raymont |
| 2015-16 | Chris Chugg | James Arkins |
| 2014-15 | Tim Clarke | Jess Brown |
| 2013-14 | Jamie Kermond | Billy Raymont |
Show all 46 winners
| 2012-13 | Alison Rowland | Evie Buller |
| 2011-12 | Jamie Kermond | Tim Clarke |
| 2010-11 | Brook Dobbin | Billy Raymont |
| 2009-10 | Chris Chugg | Clem Smith |
| 2008-09 | Amy Graham | Adam Mellers |
| 2007-08 | Laurie Lever | Tim Amitrano |
| 2006-07 | Gavin Chester | Paul Athanasoff |
| 2005-06 | Tim Amitrano | Peter McMahon |
| 2004-05 | Billy Raymont | Vicki Roycroft |
| 2003-04 | Chris Chugg | Tim Amitrano |
| 2002-03 | Chris Chugg | David Dobson |
| 2001-02 | Vicki Roycroft | Ron Easy |
| 2000-01 | Ron Easy | Chris Chugg |
| 1999-00 | Gavin Chester | Andrew Inglis |
| 1998-99 | Aaron Williamson | Colleen Brook |
| 1997-98 | Vicki Roycroft | George Sanna |
| 1996-97 | Jeff Bloomfield | Krissie Harris |
| 1995-96 | Vicki Roycroft | John Fahey |
| 1994-95 | John Fahey | Elizabeth Grenda |
| 1993-94 | John Fahey | Alison Rowland |
| 1992-93 | George Sanna | Alison Rowland |
| 1991-92 | John Fahey | Jeff Bloomfield |
| 1990-91 | Chris Chugg | John Fahey |
| 1989-90 | Greg McDermott | Colleen Brook |
| 1988-89 | Barry Munt | Claire Honeywell |
| 1987-88 | Ken Graham | Gavin Chester |
| 1986-87 | Vicki Roycroft | Chris Chugg |
| 1985-86 | Kevin Bourke | Chris Chugg |
| 1984-85 | Kevin Bourke | Sean Squire |
| 1983-84 | Greg Eurell | George Sanna |
| 1982-83 | David Asimus | Guy Creighton |
| 1981-82 | Mariane Gilchrist | Greg Eurell |
| 1980-81 | Guy Creighton | Greg Eurell |
| 1979-80 | Mariane Gilchrist | John Fahey |
Golden Grand Leading Horse Award
A Leading Horse Award commenced in 1995-96 as a memorial to David Animus and his horse Golden Grand. Below are the winners of the Golden Grand award that we have been able to identify. If anyone can fill in any other the gaps please let us know!
| Year | Horse |
|---|---|
| 2024-25 | Caprino |
| 2023-24 | Cooley Gangster |
| 2022-23 | Oaks Cassanova |
| 2019-20 | PSS Levilensky |
| 2018-19 | Vahlinvader |
| 2017-18 | Anton |
| 2016-17 | Emmaville Jitterbug |
| 2015-16 | Cera Cassiago |
| 2014-15 | Caltango |
| 2013-14 | Caltango |
| 2012-13 | Bickley Brook Bella |
| 2011-12 | Caltango |
Show all 22 winners
| 2010-11 | Advisor |
| 2003-04 | Diamond B Ego |
| 2002-03 | Diamond B Ego |
| 2001-02 | Luna Luna |
| 2000-01 | Rolling Thunder |
| 1999-00 | Another Flood |
| 1998-99 | Turfmaster |
| 1997-98 | Coalminer |
| 1996-97 | T Rex |
| 1995-96 | Coalminer |
Australian League rankings by season
The winner and full qualifying standings for each season, as published by Australian Jumping.
FEI Jumping World Cup Australian League stories


















































































































