Home / Event history / FEI Jumping World Cup Australian League / 2024
World Cup history
Australian League 2024

The FEI World Cup Jumping Series comprises 13 leagues across all continents.
Final standings
| Rank | Rider | Rounds | Points |
|---|---|---|---|
| 1 | Billy Raymont | 8 | 84 |
| 2 | Sam Overton | 6 | 69 |
| 3 | Gemma Creighton | 7 | 62 |
| 4 | Clem Smith | 8 | 60 |
| 4 | Phillip Lever | 7 | 60 |
| 6 | Mattea Davidson | 7 | 57 |
| 7 | James Mooney | 7 | 45 |
| 8 | Jamie Winning-Kermond | 3 | 40 |
| 8 | Robert Palm | 3 | 40 |
| 10 | Samantha Whale | 8 | 39 |
| 11 | Frida Lindgren | 4 | 36 |
| 11 | Ally Lamb | 5 | 23 |
| 13 | Maverick Miles | 4 | 34 |
| 14 | Madeline Sinderberry | 3 | 31 |
| 15 | Sarah McMillan | 6 | 25 |
| 16 | Merrick Ubank | 5 | 24 |
| 17 | Tom McDermott | 2 | 21 |
| 18 | Brad Frankum | 4 | 18 |
| 19 | Rhys Stones | 1 | 13 |
| 20 | Kate Rowe | 2 | 11 |
| 20 | Melissa Blair | 3 | 11 |
| 20 | Jennifer Wood | 2 | 11 |
| 23 | Jess Rice-Ward | 2 | 10 |
| 24 | Jamie Kermond | 1 | 9 |
| 25 | Nicholas Taliana | 2 | 8 |
| 25 | Rachael Lee | 3 | 8 |
| 27 | Samantha Dernee | 1 | 7 |
| 28 | Robert Goodwin | 1 | 6 |
| 28 | Josh Collins | 1 | 6 |
| 30 | Tilley Fair | 1 | 5 |
| 30 | Olivia Hamood | 1 | 5 |
| 30 | Victoria Stuckey | 1 | 5 |
| 33 | Christopher Holland | 1 | 4 |
| 33 | Sue Coman | 2 | 4 |
| 33 | William Wood | 2 | 4 |
| 33 | Mikayla Hogg | 1 | 4 |
| 37 | William Mathew | 1 | 3 |
| 38 | Kate Beadel | 1 | 1 |
| 39 | Brook Dobbin | 1 | 0 |
| 39 | James Lang | 2 | 0 |
| 39 | Shimona Fraid | 2 | 0 |
