
Rider

SportFot
401
Results on record
40
Wins
43
Horses
124
Stories
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2025 | Jumping NSW Summer Showjumping Classic CSI-W One Star Mini Prix Final | Mini Prix Final | Tulara Dakchico | 3rd |
| 2025 | Jumping NSW Summer Showjumping Classic CSI-W One Star 1.20m Open | 1.20m Open | Chanewo Blue PS | 2nd |
| 2025 | Jumping NSW Summer Showjumping Classic CSI-W One Star 1.40m Open | 1.40m Open | Tulara Dakchico | 2nd |
| 2025 | Jumping NSW Summer Showjumping Classic CSI-W One Star 1.20m Open | 1.20m Open | Chanewo Blue PS | 2nd |
| 2025 | Jumping NSW Summer Showjumping Classic CSI-W One Star Welcome Stakes 1.40m | Welcome Stakes 1.40m | Tulara Dakchico | 2nd |
| 2025 | 2024 Australian Jumping Championships Senior Championship Final | Senior Championship Final | Caprino | 3rd |
| 2025 | 2025 Australian Jumping Championships Mini Prix Championship - Round 2 | Mini Prix Championship - Round 2 | Tulara Dakchico | 2nd |
| 2025 | 2025 Australian Jumping Championships Emerald Series - horses 6 years and under - Round 2 | Emerald Series - horses 6 years and under - Round 2 | Yalambi Picasso | 1st |
| 2025 | 2025 Australian Jumping Championships Emerald Series - horses 6 years and under - Round 2 | Emerald Series - horses 6 years and under - Round 2 | Indisguise | 4th |
| 2025 | 2025 Australian Jumping Championships Emerald Series - horses 6 years and under - Round 1 | Emerald Series - horses 6 years and under - Round 1 | Indisguise | 5th |
The latest 10 of 73. All results
| Year | Championship | Horse | Place |
|---|---|---|---|
| 2024 | Senior | Caprino | 3rd |
| 2021 | Speed | Anton | 2nd |
National results are sourced from Equipe Online and Global Entries Online.
| Year | World Cup | Horse | Place |
|---|---|---|---|
| 2025 | CSI1*-W Sydney (AUS) | Caprino | 5th |
| 2025 | CSI1*-W Mangrove Mountain (AUS) | Caprino | 2nd |
| 2025 | CSI1*-W Boneo (AUS) | Caprino | 4th |
| 2025 | CSI1*-W Tamworth (AUS) | Caprino | 5th |
| 2025 | CSI1*-W Caboolture (AUS) | Caprino | 3rd |
| 2025 | CSI1*-W Shepparton (AUS) | Caprino | 2nd |
| 2025 | CSI1*-W Sale (AUS) | Caprino | 4th |
| 2025 | CSI1*-W Sale (AUS) | Tulara Dakchico | 5th |
| 2024 | CSI1*-W Sydney (AUS) | Caprino | 1st |
| 2024 | CSI1*-W Sydney (AUS) | Tulara Dakchico | 5th |
| 2024 | CSI1*-W Bawley Point (AUS) | Caprino | 1st |
| 2024 | CSI1*-W Tamworth (AUS) | Caprino | 3rd |
| 2024 | CSI1*-W Caboolture (AUS) | Caprino | 1st |
| 2024 | CSI1*-W Larapinta (AUS) | Caprino | 1st |
| 2023 | CSI1*-W Sydney (AUS) | Caprino | 3rd |
| 2023 | CSI1*-W Tamworth (AUS) | Caprino | 3rd |
| 2023 | CSI1*-W Sydney (AUS) | Caprino | 3rd |
| 2023 | CSI1*-W Caboolture (AUS) | Caprino | 5th |
| 2022 | CSI1*-W Werribee (AUS) | Black Jack IXE | 1st |
| 2022 | CSI1*-W Shepparton (AUS) | Anton | 1st |
| 2021 | CSI1*-W Caboolture (AUS) | Anton | 3rd |
| 2020 | CSI1*-W Boneo (AUS) | Anton | 4th |
| 2020 | CSI1*-W Boneo (AUS) | Anssioso Z | 5th |
| 2019 | CSI2*-W Sydney (AUS) | Anton | 4th |
| 2019 | CSI1*-W Sale (AUS) | Anssioso Z | 2nd |
| 2019 | CSI1*-W Sale (AUS) | Anton | 4th |
| 2019 | CSI1*-W Adelaide (AUS) | Anton | 2nd |
| 2019 | CSI1*-W Adelaide (AUS) | Anssioso Z | 5th |
| 2019 | CSI1*-W Sydney (AUS) | Anton | 1st |
| 2019 | CSI1*-W Caboolture (AUS) | Anton | 5th |
| 2019 | CSI1*-W Sale (AUS) | Anton | 1st |
| 2019 | CSI1*-W Boneo (AUS) | Anton | 1st |
| 2018 | CSI1*-W Sale (AUS) | Anton | 1st |
| 2017 | CSI1*-W Sydney (AUS) | Oaks Redwood | 1st |
| 2017 | CSI1*-W Adelaide (AUS) | Oaks Redwood | 1st |
| 2017 | CSI1*-W Boneo (AUS) | Anton | 2nd |
| 2017 | CSI1*-W Hawkesbury (AUS) | Oaks Redwood | 4th |
| 2017 | CSI1*-W Tamworth (AUS) | Anton | 1st |
| 2017 | CSI1*-W Melbourne Royal (AUS) | Anton | 4th |
| 2017 | CSI1*-W Adelaide Royal (AUS) | Anton | 4th |
| 2017 | CSI1*-W Caboolture (AUS) | Anton | 1st |
| 2017 | CSI1*-W Gatton (AUS) | Anton | 2nd |
| 2017 | CSI1*-W Boneo (AUS) | Anton | 5th |
| 2016 | CSI1*-W Melbourne Equitana (AUS) | Anton | 1st |
| 2016 | CSI1*-W Melbourne Royal (AUS) | Anton | 1st |
| 2016 | CSI1*-W Adelaide Royal (AUS) | Anton | 4th |
| 2016 | CSI1*-W Gatton (AUS) | Anton | 2nd |
| 2015 | CSI1*-W Hawkesbury (AUS) | Anton | 3rd |
| 2015 | CSI1*-W Adelaide Royal (AUS) | Anton | 5th |
| 2015 | CSI2*-W Sydney Royal (AUS) | Stardom | 2nd |
| 2014 | CSI1*-W Wodonga (AUS) | Anton | 2nd |
| 2014 | CSI1*-W Brisbane (AUS) | Anton | 1st |
| 2014 | CSI1*-W Caboolture (AUS) | Anton | 4th |
| 2013 | CSI1*-W Sale (AUS) | Stardom | 1st |
| 2013 | CSI1*-W Wodonga (AUS) | Stardom | 4th |
| 2013 | CSI1*-W Sydney (AUS) | Stardom | 4th |
| 2013 | CSI1*-W Melbourne Royal (AUS) | Stardom | 2nd |
| 2013 | CSI1*-W Adelaide Royal (AUS) | Stardom | 2nd |
| 2013 | CSI1*-W Caboolture (AUS) | Stardom | 5th |
| 2012 | CSI1*-W Sydney (AUS) | Stardom | 4th |
| 2012 | CSI1*-W Sale (AUS) | Stardom | 4th |
| 2012 | CSI1*-W Wodonga (AUS) | Stardom | 1st |
| 2012 | CSI1*-W Caboolture (AUS) | Stardom | 1st |
| 2012 | CSI1*-W Sydney Royal (AUS) | Stardom | 4th |
| 2011 | CSI1*-W Sydney (AUS) | Ocean Beach NZPH | 1st |
| 2011 | CSI1*-W Tonimbuk (AUS) | Ocean Beach NZPH | 4th |
| 2011 | CSI1*-W Wodonga (AUS) | Stardom | 3rd |
| 2011 | CSI1*-W Shepparton (AUS) | Stardom | 3rd |
| 2011 | CSI1*-W Melbourne Royal (AUS) | Stardom | 2nd |
| 2011 | CSI1*-W Caboolture (AUS) | Stardom | 2nd |
| 2011 | CSI1*-W Caboolture (AUS) | Ocean Beach NZPH | 3rd |
| 2011 | CSI1*-W Sydney (AUS) | Nicalette NZPH | 3rd |
| 2011 | CSI1*-W Sydney Royal (AUS) | Stardom | 2nd |
| 2010 | CSI1*-W Sydney (AUS) | Stardom | 2nd |
| 2010 | CSI1*-W Tonimbuk (AUS) | Stardom | 2nd |
| 2010 | CSI1*-W Sale (AUS) | Stardom | 1st |
| 2010 | CSI1*-W Melbourne Royal (AUS) | Nicalette NZPH | 3rd |
| 2010 | CSI1*-W Adelaide Royal (AUS) | Nicalette NZPH | 3rd |
| 2010 | CSI1*-W Gawler (AUS) | Levitation NZPH | 2nd |
| 2010 | CSI1*-W Gawler (AUS) | Nicalette NZPH | 5th |
| 2010 | CSI1*-W Caboolture (AUS) | Nicalette NZPH | 3rd |
| 2010 | CSI1*-W Brisbane (AUS) | Levitation NZPH | 2nd |
| 2010 | CSI1*-W Brisbane (AUS) | Nicalette NZPH | 5th |
| 2010 | CSI1*-W Sydney (AUS) | Nicalette NZPH | 3rd |
| 2009 | CSI1*-W Caboolture (AUS) | Stardom | 5th |
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2026 | CSI2* Kronenberg (NED) 1.45m | 1.45m | Caprino | 3rd |
| 2026 | CSI2* Kronenberg (NED) 1.45m | 1.45m | Caprino | 5th |
| 2026 | CSI2* Kronenberg (NED) 1.40m | 1.40m | Blue Balou PS | 3rd |
| 2022 | CSI1* Ommen (NED) 1.35m | 1.35m | Caprino | 3rd |
| 2022 | CSI2* Geesteren (NED) 1.45m | 1.45m | Caprino | 3rd |
| 2022 | CSI2* Opglabbeek (BEL) 1.40m | 1.40m | Caprino | 5th |
| 2022 | CSI2* Opglabbeek (BEL) 1.35m | 1.35m | Caprino | 1st |
| 2018 | CSI5* Opglabbeek (BEL) 1.40m | 1.40m | Oaks Redwood | 3rd |
| 2018 | CSI5* Opglabbeek (BEL) 1.50m Grand Prix | 1.50m Grand Prix | Oaks Redwood | 4th |
| 2018 | CSI3* Lier (BEL) 1.40m | 1.40m | Oaks Redwood | 5th |









14 December 2025

2 November 2025

18 September 2025


15 August 2025






31 December 2024





16 September 2024


25 August 2024








25 April 2024






18 August 2023

25 June 2023






3 February 2023



11 August 2022

26 June 2022








4 February 2022




13 December 2021


12 December 2021

















13 December 2020


11 December 2020

10 December 2020

29 October 2020







8 December 2019





4 November 2019


16 September 2019

5 September 2019




31 December 2018


7 December 2018

25 November 2018


24 September 2018

22 September 2018

20 September 2018











18 March 2018



7 February 2018



9 December 2017

Copyright © 2026 Australian Jumping · Privacy