Horse
Key World Cup results From 2009 onwards
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2015 | CSI2*-W Sydney Royal (AUS) | Billy Raymont | 2nd |
| 2013 | CSI1*-W Sale (AUS) | Billy Raymont | 1st |
| 2013 | CSI1*-W Wodonga (AUS) | Billy Raymont | 4th |
| 2013 | CSI1*-W Sydney (AUS) | Billy Raymont | 4th |
| 2013 | CSI1*-W Melbourne Royal (AUS) | Billy Raymont | 2nd |
| 2013 | CSI1*-W Adelaide Royal (AUS) | Billy Raymont | 2nd |
| 2013 | CSI1*-W Caboolture (AUS) | Billy Raymont | 5th |
| 2012 | CSI1*-W Sydney (AUS) | Billy Raymont | 4th |
| 2012 | CSI1*-W Sale (AUS) | Billy Raymont | 4th |
| 2012 | CSI1*-W Wodonga (AUS) | Billy Raymont | 1st |
| 2012 | CSI1*-W Caboolture (AUS) | Billy Raymont | 1st |
| 2012 | CSI1*-W Sydney Royal (AUS) | Billy Raymont | 4th |
| 2011 | CSI1*-W Wodonga (AUS) | Billy Raymont | 3rd |
| 2011 | CSI1*-W Shepparton (AUS) | Billy Raymont | 3rd |
| 2011 | CSI1*-W Melbourne Royal (AUS) | Billy Raymont | 2nd |
| 2011 | CSI1*-W Caboolture (AUS) | Billy Raymont | 2nd |
| 2011 | CSI1*-W Sydney Royal (AUS) | Billy Raymont | 2nd |
| 2010 | CSI1*-W Sydney (AUS) | Billy Raymont | 2nd |
| 2010 | CSI1*-W Tonimbuk (AUS) | Billy Raymont | 2nd |
| 2010 | CSI1*-W Sale (AUS) | Billy Raymont | 1st |
| 2009 | CSI1*-W Caboolture (AUS) | Billy Raymont | 5th |
Horse details
FEI ID
AUS41386


