
Rider

Australian Jumping
390
Results on record
97
Wins
58
Horses
171
Stories
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2026 | Sydney Royal Class 867, Group A Section 3 Final, Table A Art 238, 2.2 | Class 867, Group A Section 3 Final, Table A Art 238, 2.2 | Gille Van Hippo Lux V | 1st |
| 2026 | Sydney Royal Class 867, Group A Section 3 Final, Table A Art 238, 2.2 | Class 867, Group A Section 3 Final, Table A Art 238, 2.2 | Pegasos | 2nd |
| 2026 | Sydney Royal Class 865, Group A Section 3, Table A Art 238, 2.2 | Class 865, Group A Section 3, Table A Art 238, 2.2 | Pegasos | 1st |
| 2026 | Sydney Royal Class 866, Group A Section 3, Table A Art 238, 2.2 | Class 866, Group A Section 3, Table A Art 238, 2.2 | Gille Van Hippo Lux V | 1st |
| 2026 | Sydney Royal Class 866, Group A Section 3, Table A Art 238, 2.2 | Class 866, Group A Section 3, Table A Art 238, 2.2 | Pegasos | 2nd |
| 2026 | Sydney Royal Class 857: Group A – Section 1 | Class 857: Group A – Section 1 | Cooley Gangster | 2nd |
| 2026 | Sydney Royal Class 858: Group A – Section 1 | Class 858: Group A – Section 1 | Cooley Gangster | 1st |
| 2026 | Sydney Royal Class 858: Group A – Section 1 | Class 858: Group A – Section 1 | Ketut | 3rd |
| 2026 | Sydney Royal Class 855: Group A – Section 1 | Class 855: Group A – Section 1 | Cooley Gangster | 2nd |
| 2026 | Sydney Royal Class 860, Group A Section 2, Table A Art 238, 2.2 | Class 860, Group A Section 2, Table A Art 238, 2.2 | Charlie Weasley | 1st |
The latest 10 of 185. All results
National results are sourced from Equipe Online and Global Entries Online.
| Year | World Cup | Horse | Place |
|---|---|---|---|
| 2025 | CSI1*-W Sydney (AUS) | Oaks Ventriloquist | 1st |
| 2025 | CSI1*-W Sydney (AUS) | Cooley Gangster | 2nd |
| 2025 | CSI1*-W Mangrove Mountain (AUS) | Oaks Ventriloquist | 1st |
| 2025 | CSI1*-W Bawley Point (AUS) | Oaks Ventriloquist | 2nd |
| 2024 | CSI1*-W Sydney (AUS) | Cooley Gangster | 4th |
| 2024 | CSI1*-W Bawley Point (AUS) | Cooley Gangster | 3rd |
| 2023 | CSI1*-W Sydney (AUS) | Cooley Gangster | 2nd |
| 2023 | CSI1*-W Sale (AUS) | Cooley Gangster | 3rd |
| 2023 | CSI1*-W Sale (AUS) | Mr Lincoln B | 5th |
| 2023 | CSI1*-W Tamworth (AUS) | Cooley Gangster | 1st |
| 2023 | CSI1*-W Larapinta (AUS) | Cooley Gangster | 3rd |
| 2023 | CSI1*-W Werribee (AUS) | Cooley Gangster | 1st |
| 2022 | CSI1*-W Caboolture (AUS) | Elegance De La Charmille | 5th |
| 2021 | CSI1*-W Gatton (AUS) | Alpha Activity | 1st |
| 2021 | CSI1*-W Werribee (AUS) | Elegance De La Charmille | 3rd |
| 2020 | CSI1*-W Boneo (AUS) | Elegance De La Charmille | 4th |
| 2019 | CSI2*-W Sydney (AUS) | Elegance De La Charmille | 5th |
| 2019 | CSI1*-W Sale (AUS) | Elegance De La Charmille | 1st |
| 2019 | CSI1*-W Sale (AUS) | Alpha Activity | 3rd |
| 2019 | CSI1*-W Melbourne Royal (AUS) | Alpha Activity | 1st |
| 2019 | CSI1*-W Melbourne Royal (AUS) | Elegance De La Charmille | 4th |
| 2019 | CSI1*-W Sydney (AUS) | Elegance De La Charmille | 2nd |
| 2019 | CSI1*-W Gatton (AUS) | Elegance De La Charmille | 1st |
| 2017 | CSI1*-W Sydney (AUS) | Diamont | 5th |
| 2015 | CSI1*-W Sydney (AUS) | Quintago I | 4th |
| 2015 | CSI1*-W Greater Sydney (AUS) | SL Limerick | 4th |
| 2015 | CSI2*-W Sydney Royal (AUS) | Airtime Z GHP | 5th |
| 2015 | CSI1*-W Boneo (AUS) | Airtime Z GHP | 1st |
| 2014 | CSI1*-W Sydney (AUS) | SL Limerick | 3rd |
| 2014 | CSI1*-W Sydney (AUS) | Airtime Z GHP | 4th |
| 2014 | CSI1*-W Melbourne Equitana (AUS) | Airtime Z GHP | 3rd |
| 2014 | CSI1*-W Melbourne Royal (AUS) | SL Limerick | 1st |
| 2014 | CSI1*-W Melbourne Royal (AUS) | Airtime Z GHP | 2nd |
| 2013 | CSI1*-W Sydney (AUS) | SL Limerick | 1st |
| 2013 | CSI1*-W Shepparton (AUS) | SL Limerick | 1st |
| 2013 | CSI1*-W Melbourne Royal (AUS) | SL Limerick | 4th |
| 2013 | CSI1*-W Gatton (AUS) | SL Limerick | 2nd |
| 2013 | CSI1*-W Sydney Royal (AUS) | Romantic Dream | 4th |
| 2012 | CSI1*-W Tonimbuk (AUS) | Romantic Dream | 1st |
| 2012 | CSI1*-W Tonimbuk (AUS) | Rolex | 2nd |
| 2012 | CSI1*-W Sale (AUS) | CP Rolex | 2nd |
| 2012 | CSI1*-W Wodonga (AUS) | CP Rolex | 4th |
| 2012 | CSI1*-W Melbourne Royal (AUS) | Romantic Dream | 5th |
| 2012 | CSI1*-W Sydney (AUS) | Romantic Dream | 3rd |
| 2012 | CSI1*-W Sydney Royal (AUS) | Romantic Dream | 1st |
| 2012 | CSI1*-W Sydney Royal (AUS) | CP Rolex | 3rd |
| 2011 | CSI1*-W Adelaide Royal (AUS) | SL Limerick | 3rd |
| 2011 | CSI1*-W Gawler (AUS) | Statford Delight | 1st |
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2026 | CSI5* Wien-Schonbrunn (AUT) 1.45m | 1.45m | Shqely | 1st |
| 2026 | CSI2* Valkenswaard (NED) 1.20m | 1.20m | Tobaro Old | 1st |
| 2022 | CSI2* Wellington, FL (USA) 1.45m | 1.45m | Alpha Activity | 3rd |















30 December 2025


13 December 2025




7 November 2025

7 November 2025










28 October 2024

16 September 2024








31 December 2023



8 December 2023


12 November 2023



17 October 2023

27 September 2023















7 November 2022




4 November 2022

3 November 2022

2 November 2022


16 September 2022






15 August 2022


27 June 2022

26 June 2022








12 December 2021

13 September 2021

















1 January 2021

15 December 2020

14 December 2020

13 December 2020


11 December 2020

10 December 2020






19 October 2020


16 October 2020



27 February 2020

24 February 2020





8 December 2019






4 November 2019


16 September 2019

25 August 2019


23 August 2019










19 December 2018

17 December 2018







24 October 2018







29 September 2018

16 September 2018












9 December 2017
Copyright © 2026 Australian Jumping · Privacy