Horse
Key World Cup results From 2009 onwards
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2019 | CSI1*-W Sale (AUS) | Brooke Langbecker | 5th |
| 2018 | CSI1*-W Sydney (AUS) | Brooke Langbecker | 1st |
| 2018 | CSI1*-W Sale (AUS) | Brooke Langbecker | 4th |
| 2018 | CSI1*-W Melbourne Royal (AUS) | Brooke Langbecker | 4th |
| 2017 | CSI1*-W Melbourne Royal (AUS) | Brooke Langbecker | 3rd |
| 2015 | CSI1*-W Sydney (AUS) | Tom McDermott | 4th |
Horse details
FEI ID
104TX86


