Horse
Key World Cup results From 2009 onwards
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2012 | CSI1*-W Gawler (AUS) | David Dobson | 5th |
| 2012 | CSI1*-W Sydney (AUS) | David Dobson | 2nd |
| 2011 | CSI1*-W Sydney (AUS) | David Dobson | 4th |
Horse details
FEI ID
103FQ25
7
Results on record
0
Wins
2
Riders
0
Stories
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2012 | CSI1*-W Gawler (AUS) | David Dobson | 5th |
| 2012 | CSI1*-W Sydney (AUS) | David Dobson | 2nd |
| 2011 | CSI1*-W Sydney (AUS) | David Dobson | 4th |
FEI ID
103FQ25
Copyright © 2026 Australian Jumping · Privacy