Horse
Key World Cup results From 2009 onwards
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2015 | CSI1*-W Greater Sydney (AUS) | Tom McDermott | 4th |
| 2014 | CSI1*-W Sydney (AUS) | Tom McDermott | 3rd |
| 2014 | CSI1*-W Melbourne Royal (AUS) | Tom McDermott | 1st |
| 2013 | CSI1*-W Sydney (AUS) | Tom McDermott | 1st |
| 2013 | CSI1*-W Shepparton (AUS) | Tom McDermott | 1st |
| 2013 | CSI1*-W Melbourne Royal (AUS) | Tom McDermott | 4th |
| 2013 | CSI1*-W Gatton (AUS) | Tom McDermott | 2nd |
| 2011 | CSI1*-W Sydney (AUS) | Michelle Lang-McMahon | 2nd |
| 2011 | CSI1*-W Adelaide Royal (AUS) | Tom McDermott | 3rd |
Horse details
FEI ID
103FV77


