
Rider

Australian Jumping
285
Results on record
22
Wins
34
Horses
67
Stories
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2026 | Jumping @ Willinga Hisway Mini Prix Spectacular | Hisway Mini Prix Spectacular | Yalambi's Lord Byron | 3rd |
| 2026 | Jumping @ Willinga Chatham Park m 220.2.1.1 | Chatham Park m 220.2.1.1 | Yalambi's Lord Byron | 1st |
| 2026 | Jumping @ Willinga Chatham Park m 220.2.1.1 | Chatham Park m 220.2.1.1 | Tulara Daquine | 5th |
| 2026 | Showcase of Showjumping 2026 Showcase Classic 1.45m ( ) | Showcase Classic 1.45m ( ) | Tulara Daquine | 5th |
| 2026 | Jumping with the Stars Mini Prix | Mini Prix | Tulara Lady Zirocco | 1st |
| 2026 | Jumping with the Stars Open 145cm | Open 145cm | Tulara Daquine | 4th |
| 2026 | Jumping with the Stars Open 145cm | Open 145cm | Tulara Lady Zirocco | 5th |
| 2025 | 2025 SJA Classic 1.25m Open | 1.25m Open | Erosinni | 4th |
| 2025 | 2025 SJA Classic 125cm Open | 125cm Open | Erosinni | 4th |
| 2025 | 2025 SJA Classic Grand Prix | Grand Prix | Yalambi's Lord Byron | 5th |
The latest 10 of 35. All results
| Year | Championship | Horse | Place |
|---|---|---|---|
| 2025 | Mini Prix | Yalambi's Lord Byron | 2nd |
National results are sourced from Equipe Online and Global Entries Online.
| Year | World Cup | Horse | Place |
|---|---|---|---|
| 2026 | CSI1*-W Boneo (AUS) | Yalambi's Lord Byron | 2nd |
| 2026 | CSI1*-W Sydney (AUS) | Yalambi's Lord Byron | 2nd |
| 2024 | CSI1*-W Sydney (AUS) | Tulara Stolensky | 2nd |
| 2020 | CSI1*-W Boneo (AUS) | Yandoo Oaks Constellation | 1st |
| 2020 | CSI1*-W Boneo (AUS) | Yandoo Oaks Constellation | 1st |
| 2019 | CSI1*-W Tamworth (AUS) | Yandoo Oaks Constellation | 2nd |
| 2019 | CSI1*-W Melbourne Royal (AUS) | Yandoo Oaks Constellation | 2nd |
| 2017 | CSI1*-W Sydney (AUS) | Yandoo Oaks Constellation | 2nd |
| 2017 | CSI1*-W Adelaide (AUS) | Yandoo Oaks Constellation | 3rd |
| 2017 | CSI1*-W Hawkesbury (AUS) | Yandoo Oaks Constellation | 2nd |
| 2017 | CSI1*-W Melbourne Royal (AUS) | Yandoo Oaks Constellation | 1st |
| 2017 | CSI1*-W Gatton (AUS) | Yandoo Oaks Constellation | 3rd |
| 2016 | CSI1*-W Sydney (AUS) | Yandoo Oaks Constellation | 2nd |
| 2013 | CSI1*-W Sydney (AUS) | Colthaga | 5th |
| 2013 | CSI1*-W Sale (AUS) | Colthaga | 2nd |
| 2013 | CSI1*-W Shepparton (AUS) | Colthaga | 2nd |
| 2013 | CSI1*-W Wodonga (AUS) | Colthaga | 1st |
| 2013 | CSI1*-W Wodonga (AUS) | Caracas | 2nd |
| 2013 | CSI1*-W Sydney (AUS) | Caracas | 2nd |
| 2013 | CSI1*-W Melbourne Royal (AUS) | Valhalla 3 | 3rd |
| 2013 | CSI1*-W Gatton (AUS) | Colthaga | 1st |
| 2013 | CSI1*-W Sydney Royal (AUS) | Laughtons Legacy | 2nd |
| 2013 | CSI1*-W Sydney Royal (AUS) | Valhalla 3 | 3rd |
| 2012 | CSI1*-W Melbourne Equitana (AUS) | Valhalla 3 | 4th |
| 2012 | CSI1*-W Shepparton (AUS) | Valhalla 3 | 5th |
| 2012 | CSI1*-W Melbourne Royal (AUS) | Valhalla 3 | 2nd |
| 2011 | CSI1*-W Sale (AUS) | Valhalla 3 | 2nd |
| 2011 | CSI1*-W Melbourne Royal (AUS) | Valhalla 3 | 1st |
| 2011 | CSI1*-W Melbourne Royal (AUS) | Colthaga | 4th |
| 2011 | CSI1*-W Adelaide Royal (AUS) | Colthaga | 2nd |
| 2011 | CSI1*-W Gawler (AUS) | Colthaga | 3rd |
| 2011 | CSI1*-W Brisbane (AUS) | Valhalla 3 | 1st |
| 2011 | CSI1*-W Toowoomba (AUS) | Colthaga | 1st |
| 2011 | CSI1*-W Sydney Royal (AUS) | Colthaga | 3rd |
| 2010 | CSI1*-W Adelaide Royal (AUS) | Colthaga | 4th |
| 2010 | CSI1*-W Gawler (AUS) | Colthaga | 3rd |
| 2010 | CSI1*-W Toowoomba (AUS) | Colthaga | 1st |
| 2010 | CSI1*-W Sydney (AUS) | Colthaga | 1st |
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2024 | CSI5* Doha, Al Shaqab (QAT) 1.40m | 1.40m | Zirano | 2nd |
| 2024 | CSI2* Doha, Al Shaqab (QAT) 1.35m | 1.35m | Zirano | 5th |
| 2024 | CSI2* Doha, Al Shaqab (QAT) 1.45m | 1.45m | Tulara Lady Zirocco | 5th |
| 2024 | CSI4* Doha, Al Shaqab (QAT) 1.50m | 1.50m | Yandoo Oaks Constellation | 5th |
| 2024 | CSI4* Doha, Al Shaqab (QAT) 1.55m Grand Prix | 1.55m Grand Prix | Yandoo Oaks Constellation | 2nd |
| 2024 | CSI4* Doha, Al Shaqab (QAT) 1.50m | 1.50m | Isis | 5th |
| 2023 | CSIYH1* Oliva (ESP) 1.35m | 1.35m | Jon Snow | 1st |
| 2023 | CSIYH1* Oliva (ESP) 1.25m | 1.25m | Yandoo Providence | 1st |
| 2023 | CSI2* Oliva (ESP) 1.45m Grand Prix | 1.45m Grand Prix | Isis | 3rd |
| 2023 | CSIYH1* Oliva (ESP) 1.35m | 1.35m | Jon Snow | 1st |
The latest 10 of 14. All results


































14 December 2020


18 November 2020











13 September 2019

25 August 2019





31 December 2018


5 November 2018


22 September 2018

20 September 2018









8 February 2018


9 December 2017

Copyright © 2026 Australian Jumping · Privacy