
Home / Horses / Yandoo Oaks Constellation
Horse
58
Results on record
5
Wins
3
Riders
25
Stories
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2022 | Sydney Royal 2022 Grand Prix | Grand Prix | Jamie Winning Kermond | 3rd |
| 2022 | Sydney Royal 2022 Group A – Section 1: Round 3 | Group A – Section 1: Round 3 | Jamie Winning Kermond | 3rd |
| 2022 | Sydney Royal 2022 Group A – Section 1: Round 2 | Group A – Section 1: Round 2 | Jamie Winning Kermond | 1st |
| 2021 | Sydney Royal 2021 Class 857: Section 1 Competition – Round 4 (238.2.2) | Class 857: Section 1 Competition – Round 4 (238.2.2) | Jamie Kermond | 2nd |
| 2021 | Sydney Royal 2021 Tom McDermott takes out Sydney Royal Grand Prix in a Thriller | Tom McDermott takes out Sydney Royal Grand Prix in a Thriller | Jamie Kermond | 2nd |
| 2021 | Sydney Royal 2021 Class 855: Section 1 Competition – Round 2 (238.2.1) | Class 855: Section 1 Competition – Round 2 (238.2.1) | Jamie Kermond | 1st |
| 2021 | Sydney Royal 2021 Class 856: Section 1 Competition – Round 1 (238.2.1) | Class 856: Section 1 Competition – Round 1 (238.2.1) | Jamie Kermond | 3rd |
| 2019 | 2019 Pryde's EasiFeed Australian Jumping Championships Senior Championship Rd 2 Jamie K Kermond | Senior Championship Rd 2 | Jamie K Kermond | 3rd |
National results are sourced from Equipe Online and Global Entries Online.
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2020 | CSI1*-W Boneo (AUS) | Jamie Kermond | 1st |
| 2020 | CSI1*-W Boneo (AUS) | Jamie Kermond | 1st |
| 2019 | CSI1*-W Tamworth (AUS) | Jamie Kermond | 2nd |
| 2019 | CSI1*-W Melbourne Royal (AUS) | Jamie Kermond | 2nd |
| 2017 | CSI1*-W Sydney (AUS) | Jamie Kermond | 2nd |
| 2017 | CSI1*-W Adelaide (AUS) | Jamie Kermond | 3rd |
| 2017 | CSI1*-W Hawkesbury (AUS) | Jamie Kermond | 2nd |
| 2017 | CSI1*-W Melbourne Royal (AUS) | Jamie Kermond | 1st |
| 2017 | CSI1*-W Gatton (AUS) | Jamie Kermond | 3rd |
| 2016 | CSI1*-W Sydney (AUS) | Jamie Kermond | 2nd |
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2024 | CSI4* Doha, Al Shaqab (QAT) 1.50m | 1.50m | Jamie Kermond | 5th |
| 2024 | CSI4* Doha, Al Shaqab (QAT) 1.55m Grand Prix | 1.55m Grand Prix | Jamie Kermond | 2nd |
| 2023 | CSIO5*-NC Barcelona (ESP) 1.60m | 1.60m | Jamie Kermond | 2nd |
FEI ID
104EN02















25 August 2019


20 September 2018







8 February 2018

9 December 2017
Copyright © 2026 Australian Jumping · Privacy