Horse
Key World Cup results From 2009 onwards
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2013 | CSI1*-W Melbourne Royal (AUS) | Jamie Kermond | 3rd |
| 2013 | CSI1*-W Sydney Royal (AUS) | Jamie Kermond | 3rd |
| 2012 | CSI1*-W Melbourne Equitana (AUS) | Jamie Kermond | 4th |
| 2012 | CSI1*-W Shepparton (AUS) | Jamie Kermond | 5th |
| 2012 | CSI1*-W Melbourne Royal (AUS) | Jamie Kermond | 2nd |
| 2011 | CSI1*-W Sale (AUS) | Jamie Kermond | 2nd |
| 2011 | CSI1*-W Melbourne Royal (AUS) | Jamie Kermond | 1st |
| 2011 | CSI1*-W Brisbane (AUS) | Jamie Kermond | 1st |
Horse details
FEI ID
102RR38


