Home / Event history / FEI Jumping World Cup Australian League / 2021
World Cup history
Australian League 2021

The FEI World Cup Jumping Series comprises 13 leagues across all continents.
Final standings
| Rank | Rider | Rounds | Points |
|---|---|---|---|
| 1 | Thomas McDermott | 3 | 36 |
| 1 | Amber Fuller | 3 | 36 |
| 3 | James Arkins | 3 | 34 |
| 4 | Billy Raymont | 3 | 31 |
| 5 | Stephen Dingwall | 3 | 26 |
| 6 | Olivia Hamood | 2 | 25 |
| 7 | Aaron Hadlow | 2 | 24 |
| 8 | Izabella Stone | 2 | 23 |
| 9 | David Cameron | 2 | 21 |
| 10 | Maddison Stephen | 1 | 20 |
| 11 | Gabrielle Chugg | 1 | 17 |
| 11 | James Paterson-Robinson | 1 | 17 |
| 13 | Kate Hinschen | 3 | 15 |
| 14 | Georgie Siciliano | 2 | 11 |
| 15 | Ally Lamb | 1 | 10 |
| 15 | Jamie Priestley | 1 | 10 |
| 17 | Paul Brent | 1 | 9 |
| 18 | Amanda Ross | 1 | 8 |
| 18 | Josh Collins | 2 | 8 |
| 20 | Andrew Lamb | 1 | 7 |
| 20 | Jessica Pateman | 1 | 7 |
| 20 | Amanda Madigan | 1 | 7 |
| 23 | Tallara Cameron | 1 | 6 |
| 24 | Katrina Hope | 2 | 5 |
| 25 | Adam Johnston | 1 | 4 |
| 25 | Jennifer Wood | 1 | 4 |
| 27 | Matthew Afford | 1 | 3 |
| 28 | Robert Palm | 1 | 2 |
| 28 | Merrick Ubank | 2 | 2 |
| 30 | Rhys Stones | 1 | 1 |
| 30 | Mathew Kidston | 2 | 1 |
| 32 | Chloe Hughes | 2 | 0 |
| 32 | Brook Dobbin | 1 | 0 |
| 32 | Caitlin Bolger | 1 | 0 |
| 32 | Sam Buchanan | 1 | 0 |
| 32 | Shane Davidson | 1 | 0 |
| 32 | Samantha Dernee | 1 | 0 |
| 32 | Sarah Duggan | 1 | 0 |
| 32 | Sam Overton | 1 | 0 |
| 32 | Clem Smith | 1 | 0 |
