
Rider

Eliza Rule - Zigzag Media
476
Results on record
22
Wins
35
Horses
53
Stories
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2026 | Jumping @ Willinga Yandoo Equestrian Services Small Tour Adult 1.00m Donjolie DN | Yandoo Equestrian Services Small Tour Adult 1.00m | Donjolie DN | 1st |
| 2026 | Jumping @ Willinga Turyia Farms Ruby Spectacular Young Horse Section Rosthwaite Morpheus | Turyia Farms Ruby Spectacular Young Horse Section | Rosthwaite Morpheus | 1st |
| 2026 | SJA at the Windsor Polo Fields 1.15m 6yo and under & 220.2.1.2 Rosthwaite Aphrodite | 1.15m 6yo and under & 220.2.1.2 | Rosthwaite Aphrodite | 3rd |
| 2023 | Australian Showjumping Championships 2023 Futurity - Round 1 | Futurity - Round 1 | Braveheart R | 3rd |
| 2023 | Jumping @ Willinga 2023 Futurity Spectacular | Futurity Spectacular | Glenara Luxury Z | 2nd |
| 2023 | Jumping @ Willinga 2023 Open 1.30m | Open 1.30m | Yalambi's Jaguar | 3rd |
| 2021 | Sydney Royal 2021 Class 862: Section 2 Competition – Round 2 (238.2.2) | Class 862: Section 2 Competition – Round 2 (238.2.2) | Eurostar 1 | 1st |
| 2019 | 2019 Pryde's EasiFeed Australian Jumping Championships Mini Prix Final | Mini Prix Final | Eurostar 1 | 1st |
| 2019 | 2019 Pryde's EasiFeed Australian Jumping Championships Mini Prix Final | Mini Prix Final | Eurostar 1 | 1st |
| 2019 | 2019 Pryde's EasiFeed Australian Jumping Championships Emerald Series Rd 2 Hattrick | Emerald Series Rd 2 | Hattrick | 1st |
| Year | Championship | Horse | Place |
|---|---|---|---|
| 2019 | Mini Prix | Eurostar 1 | 1st |
National results are sourced from Equipe Online and Global Entries Online.
| Year | World Cup | Horse | Place |
|---|---|---|---|
| 2021 | CSI1*-W Caboolture (AUS) | Eurostar 1 | 4th |
| 2021 | CSI1*-W Werribee (AUS) | Eurostar 1 | 4th |
| 2018 | CSI1*-W Tamworth (AUS) | Waitangi Skynet | 2nd |
| 2018 | CSI1*-W Gatton (AUS) | Waitangi Skynet | 3rd |
| 2017 | CSI1*-W Adelaide Royal (AUS) | Da Vinci's Pride | 1st |
| 2017 | CSI1*-W Caboolture (AUS) | Da Vinci's Pride | 3rd |
| 2017 | CSI1*-W Gatton (AUS) | Da Vinci's Pride | 1st |
| 2016 | CSI1*-W Sydney (AUS) | Da Vinci's Pride | 4th |
| 2016 | CSI1*-W Melbourne Equitana (AUS) | Da Vinci's Pride | 3rd |
| 2016 | CSI1*-W Melbourne Equitana (AUS) | Rosthwaite Vigilante II | 4th |
| 2016 | CSI1*-W Adelaide (AUS) | Rosthwaite Vigilante II | 4th |
| 2016 | CSI2*-W Hawkesbury (AUS) | Rosthwaite Vigilante II | 5th |
| 2016 | CSI1*-W Tamworth (AUS) | Rosthwaite Vigilante II | 2nd |
| 2016 | CSI1*-W Tamworth (AUS) | Da Vinci's Pride | 5th |
| 2016 | CSI1*-W Adelaide Royal (AUS) | Rosthwaite Vigilante II | 5th |
| 2016 | CSI1*-W Gawler (AUS) | Da Vinci's Pride | 1st |
| 2015 | CSI1*-W Hawkesbury (AUS) | Rosthwaite Vigilante II | 4th |
| 2015 | CSI1*-W Tamworth (AUS) | Da Vinci's Pride | 1st |
| 2015 | CSI1*-W Adelaide Royal (AUS) | Rosthwaite Vigilante II | 2nd |
| 2015 | CSI1*-W Gawler (AUS) | Da Vinci's Pride | 2nd |
| 2015 | CSI1*-W Gawler (AUS) | Rosthwaite Vigilante II | 3rd |
| 2015 | CSI1*-W Caboolture (AUS) | Da Vinci's Pride | 3rd |
| 2015 | CSI1*-W Caboolture (AUS) | Rosthwaite Vigilante II | 4th |
| 2015 | CSI1*-W Gatton (AUS) | Da Vinci's Pride | 4th |
| 2015 | CSI1*-W Greater Sydney (AUS) | Rosthwaite Vigilante II | 3rd |
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2026 | CSIYH1* Oliva (ESP) 1.35m | 1.35m | Chutterfly 2 | 1st |
| 2026 | CSI1* Oliva (ESP) 1.20m Callboy 20 | 1.20m | Callboy 20 | 2nd |
| 2026 | CSI1* Oliva (ESP) 1.30m Deadline 3 | 1.30m | Deadline 3 | 5th |
| 2025 | CSI4* Harthill-Bolesworth (GBR) 1.45m | 1.45m | Jevaro N | 5th |
| 2025 | CSI4* Harthill-Bolesworth (GBR) 1.40m | 1.40m | Jevaro N | 3rd |
| 2025 | CSI3* Harthill-Bolesworth (GBR) 1.30m | 1.30m | Quint Horta | 3rd |
| 2025 | CSI3* Samorin (SVK) 1.50m | 1.50m | Rosthwaite Cover Girl | 4th |
| 2025 | CSIO3* Thessaloniki - Ippos Club (GRE) 1.45m | 1.45m | Rosthwaite Cover Girl | 1st |
| 2025 | CSIO3* Thessaloniki - Ippos Club (GRE) 1.40m | 1.40m | Rosthwaite Cover Girl | 4th |
| 2025 | CSI2* Thessaloniki - Ippos Club (GRE) 1.40m | 1.40m | Yalambi's Jaguar | 3rd |
The latest 10 of 65. All results









6 March 2022


22 February 2022

15 December 2021







30 April 2021









13 December 2020


29 November 2020





27 February 2020

22 February 2020




13 September 2019






16 November 2018








Copyright © 2026 Australian Jumping · Privacy