
Horse
38
Results on record
3
Wins
1
Riders
6
Stories
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2021 | Sydney Royal 2021 Class 862: Section 2 Competition – Round 2 (238.2.2) | Class 862: Section 2 Competition – Round 2 (238.2.2) | James Arkins | 1st |
| 2019 | 2019 Pryde's EasiFeed Australian Jumping Championships Mini Prix Final | Mini Prix Final | James Arkins | 1st |
| 2019 | 2019 Pryde's EasiFeed Australian Jumping Championships Mini Prix Final | Mini Prix Final | James Arkins | 1st |
National results are sourced from Equipe Online and Global Entries Online.
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2021 | CSI1*-W Caboolture (AUS) | James Arkins | 4th |
| 2021 | CSI1*-W Werribee (AUS) | James Arkins | 4th |
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2022 | CSI4*-W Fort Worth, TX (USA) 1.60m World Cup | 1.60m World Cup | James Arkins | 4th |
| 2022 | CSI5* Thermal, CA (USA) 1.50m | 1.50m | James Arkins | 2nd |
| 2022 | CSI5* Vancouver-langley, BC NC (CAN) 1.60m Nations Cup | 1.60m Nations Cup | James Arkins | 3rd |
| 2022 | CSI3* Lexington Horse Park, KY (USA) 1.50m Grand Prix | 1.50m Grand Prix | James Arkins | 3rd |
FEI ID
107DZ97
Copyright © 2026 Australian Jumping · Privacy