
Home / Horses / Rosthwaite Cover Girl
Horse
91
Results on record
2
Wins
1
Riders
2
Stories
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2025 | CSI3* Samorin (SVK) 1.50m | 1.50m | James Arkins | 4th |
| 2025 | CSIO3* Thessaloniki - Ippos Club (GRE) 1.45m | 1.45m | James Arkins | 1st |
| 2025 | CSIO3* Thessaloniki - Ippos Club (GRE) 1.40m | 1.40m | James Arkins | 4th |
| 2025 | CSI2* Thessaloniki - Ippos Club (GRE) 1.45m | 1.45m | James Arkins | 2nd |
| 2024 | CSI3* Valencia (ESP) 1.45m | 1.45m | James Arkins | 5th |
| 2024 | CSI3* Lier (BEL) 1.40m | 1.40m | James Arkins | 1st |
| 2024 | CSI2* Opglabbeek (BEL) 1.45m | 1.45m | James Arkins | 3rd |
| 2024 | CSI2* Opglabbeek (BEL) 1.40m | 1.40m | James Arkins | 2nd |
| 2024 | CSI4* Vejer DE La Frontera (ESP) 1.45m | 1.45m | James Arkins | 3rd |
Copyright © 2026 Australian Jumping · Privacy