
Home / Riders / James Paterson-Robinson
Rider

168
Results on record
25
Wins
38
Horses
42
Stories
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2026 | Stonewall International 1 -1.40m RTB Final | 1 -1.40m RTB Final | Team Priestley Bentley | 3rd |
| 2026 | Stonewall International 1.40m to 1.45m Bates Saddles Plate | 1.40m to 1.45m Bates Saddles Plate | Kampari | 2nd |
| 2026 | Stonewall International 1.50m Open. One Round | 1.50m Open. One Round | Diamond B Vivienne | 3rd |
| 2026 | Stonewall International 1.30m Road to Brisbane Qualifier for horses 6 to 9 years. Special 2 Phase. - 40 combinations will be accepted back for the final | 1.30m Road to Brisbane Qualifier for horses 6 to 9 years. Special 2 Phase. - 40 combinations will be accepted back for the final | Team Priestley Bentley | 3rd |
| 2026 | Stonewall International 1.30m Open. One round | 1.30m Open. One round | Team Priestley Bentley | 4th |
| 2026 | Jumping at Kurri Burri Class 11 | Class 11 | Diamond B Vivienne | 1st |
| 2026 | Jumping at Kurri Burri Class 3 | Class 3 | Diamond B Vivienne | 1st |
| 2026 | Jumping @ Willinga Hisway Mini Prix Spectacular | Hisway Mini Prix Spectacular | Kampari | 4th |
| 2026 | Jumping @ Willinga Redleaf Lodge Ruby Spectacular Open Section | Redleaf Lodge Ruby Spectacular Open Section | Arcs Kato | 2nd |
| 2026 | Jumping @ Willinga Takapoto Estate Open m (222.2.3) | Takapoto Estate Open m (222.2.3) | Arcs Kato | 2nd |
The latest 10 of 88. All results
National results are sourced from Equipe Online and Global Entries Online.
| Year | World Cup | Horse | Place |
|---|---|---|---|
| 2026 | CSI1*-W Boneo (AUS) | Kampari | 5th |
| 2026 | CSI1*-W Mangrove Mountain (AUS) | Diamond B Vivienne | 1st |
| 2026 | CSI1*-W Sydney (AUS) | Diamond B Vivienne | 3rd |
| 2021 | CSI1*-W Gatton (AUS) | Diamond B Vivienne | 2nd |
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2019 | CSI2* Lier (BEL) 1.35m | 1.35m | Luxor | 4th |
| 2019 | CSI2* Lier (BEL) 1.10-1.20m | 1.10-1.20m | Cascos | 4th |
| 2019 | CSI2* Opglabbeek (BEL) 1.35m | 1.35m | Luxor | 4th |
| 2019 | CSI2* Opglabbeek (BEL) 1.35m | 1.35m | Darobi | 5th |
| 2019 | CSI2* Opglabbeek (BEL) 1.40m | 1.40m | Luxor | 2nd |
| 2018 | CSI1* Zwolle (NED) 1.35m | 1.35m | Darobi | 1st |
| 2018 | CSI2* Opglabeek (BEL) 1.25m | 1.25m | Cascos | 5th |
| 2018 | CSI2* Opglabeek (BEL) 1.40m | 1.40m | Darobi | 2nd |
| 2018 | CSI3* Lier (BEL) 1.20m | 1.20m | Cascos | 1st |
| 2018 | CSI3* Lier (BEL) 1.15m | 1.15m | Cascos | 1st |
The latest 10 of 11. All results












7 November 2025


28 October 2024

13 August 2024


25 April 2024


24 March 2024

12 November 2023


17 October 2023




8 December 2022

30 October 2022







28 April 2022






16 December 2021



16 October 2020

24 February 2020

13 November 2016


Copyright © 2026 Australian Jumping · Privacy