Horse
Key national results
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2026 | Stonewall Grand Prix Show 1.15m Open Special 2 Phase | 1.15m Open Special 2 Phase | Sarah Duggan | 5th |
| 2026 | Stonewall Grand Prix Show 1.10m Open Special 2 Phase | 1.10m Open Special 2 Phase | Sarah Duggan | 2nd |
| 2026 | GDP Classic Foxhunter Final | Foxhunter Final | Sarah Duggan | 4th |
| 2025 | 2025 Boneo Cup Open 130cm | Open 130cm | James Paterson-Robinson | 1st |
| 2025 | 2025 Boneo Cup Open 125cm | Open 125cm | James Paterson-Robinson | 2nd |
| 2025 | CSI1*-W Tamworth (AUS) Futurity | Futurity | James Paterson-Robinson | 1st |
| 2025 | CSI1*-W Tamworth (AUS) Open 1.20m | Open 1.20m | James Paterson-Robinson | 3rd |
National results are sourced from Equipe Online and Global Entries Online.


