Home / Event history / FEI Jumping World Cup Australian League / 2023
World Cup history
Australian League 2023

The FEI World Cup Jumping Series comprises 13 leagues across all continents.
Final standings
| Rank | Rider | Rounds | Points |
|---|---|---|---|
| 1 | Tom McDermott | 8 | 80 |
| 2 | Sarah McMillan | 6 | 71 |
| 2 | Madeline Sinderberry | 6 | 71 |
| 4 | Amber Fuller | 4 | 64 |
| 5 | Billy Raymont | 7 | 59 |
| 6 | Aaron Hadlow | 4 | 43 |
| 7 | Mattea Davidson | 4 | 40 |
| 8 | Ally Lamb | 3 | 39 |
| 9 | Gemma Creighton | 4 | 38 |
| 10 | Emma Collins | 2 | 29 |
| 11 | Amanda Madigan | 2 | 27 |
| 12 | James Mooney | 3 | 25 |
| 13 | Samantha Whale | 4 | 23 |
| 14 | Izabella Stone | 3 | 22 |
| 15 | Stuart Jenkins | 2 | 20 |
| 15 | Sally Simmonds | 4 | 20 |
| 15 | Robert Palm | 2 | 20 |
| 18 | Jennifer Wood | 2 | 19 |
| 18 | Brook Dobbin | 5 | 19 |
| 20 | Olivia Hamood | 4 | 18 |
| 21 | Phillip Lever | 3 | 17 |
| 22 | Sam Overton | 1 | 16 |
| 22 | Conor Reed | 2 | 16 |
| 22 | Jessica Pateman | 5 | 16 |
| 22 | Brad Frankum | 5 | 16 |
| 26 | Gabrielle Chugg | 2 | 13 |
| 27 | James Paterson-Robinson | 2 | 12 |
| 27 | Clem Smith | 5 | 12 |
| 29 | Jamie Winning-Kermond | 2 | 11 |
| 29 | Frida Lindgren | 3 | 11 |
| 31 | Jess Rice-Ward | 1 | 5 |
| 31 | Christopher Holland | 1 | 5 |
| 31 | Shane Rose | 1 | 5 |
| 31 | James Lang | 1 | 5 |
| 31 | Amelia Douglass | 2 | 5 |
| 36 | Ron Easey | 1 | 3 |
| 36 | Emily Patterson | 2 | 3 |
| 38 | Russell Johnstone | 1 | 0 |
| 38 | Adam Johnston | 1 | 0 |
| 38 | Brock Everingham | 1 | 0 |
| 38 | Tilley Fair | 1 | 0 |
| 38 | Katrina Hope | 2 | 0 |
| 38 | Anthony Thomas | 2 | 0 |
| 38 | Hayden James | 3 | 0 |
| 38 | Andrew Lamb | 4 | 0 |
