
Home / Riders / Stuart Jenkins
Rider

Australian Jumping
67
Results on record
7
Wins
11
Horses
24
Stories
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2026 | Tamworth World Cup Show Bronze Tour Final 1.30m Jump off competition $2,940.00 In Prize Money | Bronze Tour Final 1.30m Jump off competition $2,940.00 In Prize Money | Carol | 2nd |
| 2026 | Waratah World Cup Show Peachester Lodge Futurity (One Round Against The Clock) | Peachester Lodge Futurity (One Round Against The Clock) | Carol | 1st |
| 2026 | Waratah World Cup Show Peachester Lodge Futurity (One Round Against The Clock) | Peachester Lodge Futurity (One Round Against The Clock) | ES Quinton | 3rd |
| 2026 | Waratah World Cup Show Yandoo Equestrian Services Futurity Jump Off Competition | Yandoo Equestrian Services Futurity Jump Off Competition | Carol | 2nd |
| 2026 | Waratah World Cup Show Diamond B Farm | Diamond B Farm | ES Quinton | 2nd |
| 2026 | Waratah World Cup Show Evans Park Open 1.30m One Round Against the Clock | Evans Park Open 1.30m One Round Against the Clock | Carol | 1st |
| 2026 | Festival of Showjumping 2026 1.20m Open | 1.20m Open | ES Quinton | 3rd |
| 2025 | Sydney Royal 2025 Class 858: Article 238.2.2 | Class 858: Article 238.2.2 | Cachassini II | 2nd |
| 2024 | Sydney Royal 2024 Group C: Grand Prix | Group C: Grand Prix | Fairview Alicana | 2nd |
| 2024 | Sydney Royal 2024 Group A – Section 1: Final | Group A – Section 1: Final | Fairview Alicana | 2nd |
The latest 10 of 21. All results
| Year | Championship | Horse | Place |
|---|---|---|---|
| 2023 | Senior | Fairview Alicana | 1st |
National results are sourced from Equipe Online and Global Entries Online.
| Year | World Cup | Horse | Place |
|---|---|---|---|
| 2023 | CSI1*-W Tamworth (AUS) | Fairview Alicana | 2nd |
| 2017 | CSI1*-W Boneo (AUS) | RMF Fairview | 3rd |
| 2017 | CSI1*-W Tamworth (AUS) | RMF Fairview | 5th |
| 2017 | CSI1*-W Melbourne Royal (AUS) | RMF Fairview | 2nd |
| 2017 | CSI1*-W Caboolture (AUS) | RMF Fairview | 4th |
| 2016 | CSI1*-W Shepparton (AUS) | RMF Fairview | 1st |
| 2016 | CSI1*-W Adelaide (AUS) | RMF Fairview | 3rd |
| 2016 | CSI1*-W Melbourne Royal (AUS) | RMF Fairview | 5th |
| 2015 | CSI1*-W Gatton (AUS) | Fairview Animation | 3rd |



20 February 2024

12 November 2023


1 November 2023




3 February 2023





27 December 2018

19 December 2018

17 December 2018






29 September 2018

Copyright © 2026 Australian Jumping · Privacy