Horse
Key World Cup results From 2009 onwards
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2011 | CSI1*-W Sale (AUS) | Rebecca Jenkins | 4th |
| 2011 | CSI1*-W Wodonga (AUS) | Rebecca Jenkins | 4th |
| 2011 | CSI1*-W Shepparton (AUS) | Rebecca Jenkins | 4th |
| 2011 | CSI1*-W Caboolture (AUS) | Rebecca Jenkins | 4th |
| 2010 | CSI1*-W Wodonga (AUS) | Rebecca Jenkins | 1st |
| 2010 | CSI1*-W Melbourne Royal (AUS) | Rebecca Jenkins | 2nd |
| 2010 | CSI1*-W Caboolture (AUS) | Rebecca Jenkins | 4th |
| 2010 | CSI1*-W Brisbane (AUS) | Rebecca Jenkins | 1st |
| 2010 | CSI1*-W Toowoomba (AUS) | Rebecca Jenkins | 5th |
Horse details
FEI ID
102QH84


