Horse
Key World Cup results From 2009 onwards
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2017 | CSI1*-W Boneo (AUS) | Stuart Jenkins | 3rd |
| 2017 | CSI1*-W Tamworth (AUS) | Stuart Jenkins | 5th |
| 2017 | CSI1*-W Melbourne Royal (AUS) | Stuart Jenkins | 2nd |
| 2017 | CSI1*-W Caboolture (AUS) | Stuart Jenkins | 4th |
| 2016 | CSI1*-W Shepparton (AUS) | Stuart Jenkins | 1st |
| 2016 | CSI1*-W Adelaide (AUS) | Stuart Jenkins | 3rd |
| 2016 | CSI1*-W Melbourne Royal (AUS) | Stuart Jenkins | 5th |
Horse details
FEI ID
104YH47


