Rider
Key national results
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2026 | Sydney International 1 m - 1.20m Open Height Class | 1 m - 1.20m Open Height Class | Big Dollar | 3rd |
| 2026 | Sydney International 1 m Open Height Class | 1 m Open Height Class | Big Dollar | 1st |
| 2025 | The ELMS 1.30m Table A | 1.30m Table A | Yossarian | 2nd |
| 2025 | The ELMS 1.40m Special Two Phase | 1.40m Special Two Phase | Kanntango | 1st |
National results are sourced from Equipe Online and Global Entries Online.
Key World Cup results From 2009 onwards
| Year | World Cup | Horse | Place |
|---|---|---|---|
| 2015 | CSI1*-W Gawler (AUS) | Caltango | 5th |
| 2014 | CSI1*-W Shepparton (AUS) | Caltango | 3rd |
| 2014 | CSI1*-W Melbourne Royal (AUS) | Caltango | 3rd |
| 2014 | CSI1*-W Adelaide (AUS) | Caltango | 1st |
| 2014 | CSI1*-W Greater Sydney (AUS) | Caltango | 2nd |
| 2013 | CSI1*-W Sydney (AUS) | Caltango | 3rd |
| 2013 | CSI1*-W Sale (AUS) | Caltango | 4th |
| 2013 | CSI1*-W Shepparton (AUS) | Caltango | 3rd |
| 2013 | CSI1*-W Sydney (AUS) | Caltango | 1st |
| 2013 | CSI1*-W Adelaide Royal (AUS) | Caltango | 1st |
| 2013 | CSI1*-W Gawler (AUS) | Caltango | 2nd |
| 2012 | CSI1*-W Sale (AUS) | Caltango | 5th |
| 2012 | CSI1*-W Shepparton (AUS) | Caltango | 1st |
| 2012 | CSI1*-W Melbourne Royal (AUS) | Caltango | 4th |
| 2012 | CSI1*-W Adelaide Royal (AUS) | Caltango | 4th |
| 2012 | CSI1*-W Gawler (AUS) | Caltango | 1st |
| 2011 | CSI1*-W Sydney (AUS) | Caltango | 4th |
| 2011 | CSI1*-W Wodonga (AUS) | Caltango | 2nd |
| 2011 | CSI1*-W Shepparton (AUS) | Caltango | 2nd |
| 2011 | CSI1*-W Melbourne Royal (AUS) | Caltango | 5th |
| 2011 | CSI1*-W Adelaide Royal (AUS) | Caltango | 1st |
| 2011 | CSI1*-W Gawler (AUS) | Caltango | 2nd |
| 2010 | CSI1*-W Tonimbuk (AUS) | Belcam Catalyst | 5th |
| 2010 | CSI1*-W Sale (AUS) | Belcam Catalyst | 3rd |
| 2010 | CSI1*-W Melbourne Royal (AUS) | Belcam Catalyst | 5th |
| 2010 | CSI1*-W Gawler (AUS) | Caltango | 4th |
