Horse
Key World Cup results From 2009 onwards
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2015 | CSI1*-W Gawler (AUS) | Tim Clarke | 5th |
| 2014 | CSI1*-W Shepparton (AUS) | Tim Clarke | 3rd |
| 2014 | CSI1*-W Melbourne Royal (AUS) | Tim Clarke | 3rd |
| 2014 | CSI1*-W Adelaide (AUS) | Tim Clarke | 1st |
| 2014 | CSI1*-W Greater Sydney (AUS) | Tim Clarke | 2nd |
| 2013 | CSI1*-W Sydney (AUS) | Tim Clarke | 3rd |
| 2013 | CSI1*-W Sale (AUS) | Tim Clarke | 4th |
| 2013 | CSI1*-W Shepparton (AUS) | Tim Clarke | 3rd |
| 2013 | CSI1*-W Sydney (AUS) | Tim Clarke | 1st |
| 2013 | CSI1*-W Adelaide Royal (AUS) | Tim Clarke | 1st |
| 2013 | CSI1*-W Gawler (AUS) | Tim Clarke | 2nd |
| 2012 | CSI1*-W Sale (AUS) | Tim Clarke | 5th |
| 2012 | CSI1*-W Shepparton (AUS) | Tim Clarke | 1st |
| 2012 | CSI1*-W Melbourne Royal (AUS) | Tim Clarke | 4th |
| 2012 | CSI1*-W Adelaide Royal (AUS) | Tim Clarke | 4th |
| 2012 | CSI1*-W Gawler (AUS) | Tim Clarke | 1st |
| 2011 | CSI1*-W Sydney (AUS) | Tim Clarke | 4th |
| 2011 | CSI1*-W Wodonga (AUS) | Tim Clarke | 2nd |
| 2011 | CSI1*-W Shepparton (AUS) | Tim Clarke | 2nd |
| 2011 | CSI1*-W Melbourne Royal (AUS) | Tim Clarke | 5th |
| 2011 | CSI1*-W Adelaide Royal (AUS) | Tim Clarke | 1st |
| 2011 | CSI1*-W Gawler (AUS) | Tim Clarke | 2nd |
| 2010 | CSI1*-W Gawler (AUS) | Tim Clarke | 4th |
Horse details
FEI ID
102TA08


