
Horse
28
Results on record
1
Wins
4
Riders
5
Stories
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2026 | Waratah World Cup Show The Riders’ Cup 1.40m Jump Off Competition | The Riders’ Cup 1.40m Jump Off Competition | Hugh Buchanan | 3rd |
| 2026 | Waratah Warm Up Weekend Takapoto Estate Open 1.35m & 220.2.1.1 | Takapoto Estate Open 1.35m & 220.2.1.1 | Hugh Buchanan | 2nd |
| 2026 | Waratah Warm Up Weekend Peachester Lodge Riders’ Choice m (222.2.)(220.2.4) | Peachester Lodge Riders’ Choice m (222.2.)(220.2.4) | Hugh Buchanan | 2nd |
| 2026 | Festival of Showjumping 2026 NEWCOMERS 1.30m Open | NEWCOMERS 1.30m Open | Hugh Buchanan | 2nd |
| 2026 | NSW Indoor Showjumping Titles 2026 Peter Hoffman Memorial Cup Mini Prix | Peter Hoffman Memorial Cup Mini Prix | Hugh Buchanan | 2nd |
| 2026 | NSW Indoor Showjumping Titles 2026 1.40m Special Two Phase | 1.40m Special Two Phase | Hugh Buchanan | 3rd |
| 2024 | 2024 Australian Jumping Championships Open 1.35m | Open 1.35m | Gemma Creighton | 3rd |
National results are sourced from Equipe Online and Global Entries Online.
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2021 | CSI1*-W Gatton (AUS) | David Cameron | 3rd |
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2022 | CSI3* Ocala, FL (USA) 1.45m | 1.45m | David Cameron | 5th |
| 2022 | CSI3* Tryon, NC (USA) 1.45m | 1.45m | David Cameron | 4th |
| 2022 | CSI3* Tryon, NC (USA) 1.45m | 1.45m | David Cameron | 2nd |
| 2022 | CSI2* Tryon, NC (USA) 1.45m | 1.45m | David Cameron | 1st |
| 2022 | CSI2* Ocala, FL (USA) 1.45m | 1.45m | David Cameron | 5th |
FEI ID
106NP48


19 October 2020



4 November 2019
Copyright © 2026 Australian Jumping · Privacy