Rider
Key international results From 2018 onwards
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2026 | CSI5* Mill Spring, NC (Tryon) (USA) CSI5* Individual Table A Speed | CSI5* Individual Table A Speed | Koberlina Tn | 2nd |
| 2026 | CSI5* Williamsburg (USA) 1.45m | 1.45m | Koberlina Tn | 3rd |
| 2026 | CSI5* Rookwood (USA) 1.50m | 1.50m | Pandora Vd Bisschop | 3rd |
| 2026 | CSI5* Rookwood (USA) 1.50m | 1.50m | Koberlina Tn | 5th |
| 2026 | CSI4* Valkenswaard (NED) 1.45m | 1.45m | Koberlina Tn | 2nd |
| 2026 | CSI5* Lexington (USA) 1.50m | 1.50m | Koberlina Tn | 2nd |
| 2026 | CSI5* Wellington, FL (USA) 1.60m | 1.60m | Hialita B | 2nd |
| 2026 | CSIO4* Wellington, FL (USA) 1.55m | 1.55m | Hialita B | 4th |
| 2026 | CSI4* Wellington, FL (USA) 1.55m | 1.55m | Hialita B | 3rd |
| 2025 | CSI5* Thermal CA (USA) 1.50m | 1.50m | Hialita B | 2nd |
The latest 10 of 24. All results
Horses
NG
Nirvana G
KT
Koberlina Tn
PV
Pandora Vd Bisschop
NH
Nadia Hx
HB
Hialita B
HD
Horizon De Marsois
LE
Labelle ES
V
Vanturo
K
Kalifa
HS
High Star Hero
V
Vantura

Jack
UD
Up Des Chaines
E
Evita
