Rider
Key international results From 2018 onwards
| Year | Show | Class | Horse | Place |
|---|---|---|---|---|
| 2026 | CSI2* Woodside CA (USA) Welcome Speedway Boogie | Welcome | Speedway Boogie | 5th |
| 2026 | CSI5* Spruce Meadows (CAN) 1.50m | 1.50m | Immer Fortuna | 1st |
| 2026 | CSI5* Spruce Meadows (CAN) 1.45m Unchained 2 | 1.45m | Unchained 2 | 5th |
| 2026 | CSI2* Spruce Meadows (CAN) 1.45m | 1.45m | Immer Fortuna | 2nd |
| 2026 | CSIO4* Vancouver (CAN) 1.55m | 1.55m | Con Aperol | 5th |
| 2026 | CSI3* Thermal CA (USA) 1.50m | 1.50m | Con Aperol | 3rd |
| 2025 | CSIO3* Williamsburg MI (Traverse City) (USA) 1.40m Ierdita | 1.40m | Ierdita | 4th |
| 2024 | CSI2* San Juan Capistrano, CA (USA) 1.40m | 1.40m | Bling VD Duvelshoeve Z | 1st |
| 2024 | CSI2* San Juan Capistrano, CA (USA) 1.40m Gillion ES | 1.40m | Gillion ES | 4th |
Horses
SB
Speedway Boogie
F8
Flipper 8
CA
Con Aperol
IF
Immer Fortuna
U2
Unchained 2
C2
Chino 29
I
Ierdita
BV
Bling VD Duvelshoeve Z
GE
Gillion ES
CD
Coco D'Avril
CZ
Carma Z
J
Jumper
