Horse
Key World Cup results From 2009 onwards
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2012 | CSI1*-W Sydney (AUS) | Chris Chugg | 4th |
| 2011 | CSI1*-W Tonimbuk (AUS) | Chris Chugg | 2nd |
| 2011 | CSI1*-W Sale (AUS) | Chris Chugg | 1st |
Horse details
FEI ID
AUS40040
10
Results on record
1
Wins
4
Riders
0
Stories
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2012 | CSI1*-W Sydney (AUS) | Chris Chugg | 4th |
| 2011 | CSI1*-W Tonimbuk (AUS) | Chris Chugg | 2nd |
| 2011 | CSI1*-W Sale (AUS) | Chris Chugg | 1st |
FEI ID
AUS40040
Copyright © 2026 Australian Jumping · Privacy