Horse
Key World Cup results From 2009 onwards
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2012 | CSI1*-W Shepparton (AUS) | Paul Brent | 3rd |
| 2012 | CSI1*-W Adelaide Royal (AUS) | Paul Brent | 5th |
| 2009 | CSI1*-W Melbourne Royal (AUS) | Michelle Lang-McMahon | 2nd |
| 2009 | CSI1*-W Adelaide Royal (AUS) | Michelle Lang-McMahon | 3rd |
| 2009 | CSI1*-W Caboolture (AUS) | Michelle Lang-McMahon | 2nd |
Horse details
FEI ID
AUS02032


