Horse
Key international results From 2018 onwards
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2019 | CSI3* Oliva (ESP) 1.30m | 1.30m | Chloe Versteegen | 1st |
| 2019 | CSI2* Oliva (ESP) 1.30m | 1.30m | Chloe Versteegen | 4th |
| 2019 | CSI2* Oliva (ESP) 1.20m | 1.20m | Chloe Versteegen | 4th |
| 2019 | CSI1* Lier (BEL) 1.20m | 1.20m | Georgina Harvey Lazarus | 5th |
| 2019 | CSI1* Oliva, Valencia (ESP) 1.20m | 1.20m | Georgina Harvey Lazarus | 2nd |
| 2018 | CSI5* St Tropez (FRA) 1.25-1.30m | 1.25-1.30m | Georgina Harvey Lazarus | 5th |


