Horse
Key World Cup results From 2009 onwards
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2012 | CSI1*-W Adelaide Royal (AUS) | Kristy Bruhn | 3rd |
| 2012 | CSI1*-W Gawler (AUS) | Kristy Bruhn | 3rd |
| 2012 | CSI1*-W Brisbane (AUS) | Kristy Bruhn | 2nd |
| 2012 | CSI1*-W Gatton (AUS) | Kristy Bruhn | 5th |
| 2011 | CSI1*-W Brisbane (AUS) | Kristy Bruhn | 5th |
Horse details
FEI ID
102UX52


