Home / Horses / Butterfly Ennemmel
Horse
31
Results on record
2
Wins
1
Riders
0
Stories
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2026 | CSI2* Valkenswaard (NED) 1.35m | 1.35m | Georgina Harvey Lazarus | 1st |
| 2026 | CSI1* Kessell (NED) 1.40m | 1.40m | Georgina Harvey Lazarus | 1st |
| 2026 | CSI1* Eindhoven (NED) 1.40m | 1.40m | Georgina Harvey Lazarus | 4th |
| 2026 | CSI1* Eindhoven (NED) 1.35m | 1.35m | Georgina Harvey Lazarus | 4th |
| 2026 | CSI3*-W Doha, Al Shaqab (QAT) 1.35m | 1.35m | Georgina Harvey Lazarus | 5th |
| 2024 | CSI2* Monte Carlo, Port Hercule (MON) 1.30m | 1.30m | Georgina Harvey Lazarus | 5th |
| 2024 | CSI1* Paris (FRA) 1.30m | 1.30m | Georgina Harvey Lazarus | 2nd |
| 2024 | CSI1* Paris (FRA) 1.30m | 1.30m | Georgina Harvey Lazarus | 3rd |
Copyright © 2026 Australian Jumping · Privacy