Horse
Key international results From 2018 onwards
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2019 | CSI5* Miami (USA) 1.60m Grand Prix | 1.60m Grand Prix | Edwina Tops-Alexander | 4th |
| 2019 | CSI5* Paris (FRA) 1.60m Grand Prix | 1.60m Grand Prix | Edwina Tops-Alexander | 5th |
| 2018 | CSI5* Prague (CZE) 1.55-1.60m Grand Prix | 1.55-1.60m Grand Prix | Edwina Tops-Alexander | 1st |
| 2018 | CSI5* Paris (FRA) 1.50m Grand Prix | 1.50m Grand Prix | Edwina Tops-Alexander | 1st |
| 2018 | CSI5* Doha (QAT) 1.60m Grand Prix | 1.60m Grand Prix | Edwina Tops-Alexander | 5th |
| 2018 | CSI5* Oslo, -wc (NOR) 1.40-1.60m World Cup | 1.40-1.60m World Cup | Edwina Tops-Alexander | 3rd |
| 2018 | CSI5* St Tropez (FRA) 1.60m Grand Prix | 1.60m Grand Prix | Edwina Tops-Alexander | 3rd |


