Horse
Key World Cup results From 2009 onwards
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2017 | CSI1*-W Boneo (AUS) | Jessica Brown | 5th |
| 2015 | CSI1*-W Greater Sydney (AUS) | Jessica Brown | 5th |
| 2015 | CSI2*-W Sydney Royal (AUS) | Jessica Brown | 3rd |
| 2015 | CSI1*-W Boneo (AUS) | Jessica Brown | 2nd |
| 2014 | CSI1*-W Melbourne Equitana (AUS) | Jessica Brown | 1st |
| 2014 | CSI1*-W Wodonga (AUS) | Jessica Brown | 5th |
| 2014 | CSI1*-W Greater Sydney (AUS) | Jessica Brown | 4th |
Horse details
FEI ID
103BI55


