Horse
Key international results From 2018 onwards
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2026 | CSI4* Ocala, FL (USA) 1.50m | 1.50m | David Cameron | 2nd |
| 2026 | CSI4* Ocala, FL (USA) 1.45m | 1.45m | David Cameron | 2nd |
| 2026 | CSI4* Ocala, FL (USA) 1.40m | 1.40m | David Cameron | 3rd |
| 2026 | CSI2* Ocala, FL (USA) 1.40m | 1.40m | David Cameron | 3rd |
| 2026 | CSI2* Wilmington (USA) 1.45m | 1.45m | David Cameron | 3rd |
| 2026 | CSI2* Wilmington (USA) 1.45m | 1.45m | David Cameron | 5th |


