Horse
Key international results From 2018 onwards
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2026 | CSI2* Greenwich (USA) 1.30m | 1.30m | Jack Barker | 1st |
| 2026 | CSI2* Greenwich (USA) 1.20m | 1.20m | Jack Barker | 5th |
| 2026 | CSI4* Ocala, FL (USA) 1.45m | 1.45m | Hilary Scott | 4th |
| 2025 | CSI2* Spruce Meadows, Calgary (CAN) 1.45m | 1.45m | Hilary Scott | 4th |
| 2025 | CSI2* Spruce Meadows, Calgary (CAN) 1.45m | 1.45m | Hilary Scott | 4th |
| 2025 | CSI2* Spruce Meadows, Calgary (CAN) 1.40m | 1.40m | Hilary Scott | 5th |


