Horse
Key national results
| Year | Show | Class | Rider | Place |
|---|---|---|---|---|
| 2026 | Sydney International Jumping NSW Amateur of the Year Series & Sienna Weir Championship Class | Jumping NSW Amateur of the Year Series & Sienna Weir Championship Class | Jasmine Ritter | 3rd |
| 2026 | Tamworth World Cup Show Rising Stars Tour Final 7 years and under | Rising Stars Tour Final 7 years and under | Jasmine Ritter | 4th |
| 2025 | Stonewall Young Horse Show 1.00-1.05m - 5 Year old and under | 1.00-1.05m - 5 Year old and under | Jasmine Ritter | 1st |
| 2025 | Stonewall Young Horse Show 1.00 m - 5 Year old and under | 1.00 m - 5 Year old and under | Jasmine Ritter | 5th |
| 2025 | Stonewall Young Horse Show 1.00m 5 Year old and under | 1.00m 5 Year old and under | Jasmine Ritter | 5th |
National results are sourced from Equipe Online and Global Entries Online.


