Horse
Key World Cup results From 2009 onwards
| Year | World Cup | Rider | Place |
|---|---|---|---|
| 2016 | CSI1*-W Gatton (AUS) | Vicki Roycroft | 4th |
| 2015 | CSI1*-W Sydney (AUS) | Vicki Roycroft | 5th |
| 2015 | CSI1*-W Greater Sydney (AUS) | Vicki Roycroft | 1st |
| 2015 | CSI1*-W Boneo (AUS) | Vicki Roycroft | 5th |
| 2014 | CSI1*-W Melbourne Equitana (AUS) | Vicki Roycroft | 2nd |
| 2014 | CSI1*-W Shepparton (AUS) | Vicki Roycroft | 5th |
| 2014 | CSI1*-W Melbourne Royal (AUS) | Vicki Roycroft | 4th |
Horse details
FEI ID
BEL42064


